Please read this for important information about the downtime issues in April/May


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kendall Pettis

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2020 11 7 0.276 0.364 0.448 0.812 29 4 8 0 1 1 4 2 2 6 0 0 0 1 2
2021 34 31 0.277 0.393 0.317 0.710 101 26 28 4 0 0 12 18 2 31 1 1 0 7 9
2022 55 48 0.259 0.449 0.400 0.849 135 45 35 4 0 5 27 34 14 53 2 2 5 22
2023 54 53 0.309 0.435 0.393 0.828 178 50 55 6 3 1 24 36 9 35 4 7 4 17
2024 60 56 0.276 0.398 0.398 0.796 196 47 54 8 2 4 34 27 15 43 3 3 1 10 13
Totals 214 195 0.282 0.418 0.387 0.805 639 172 180 22 6 11 101 117 42 168 10 13 10 57 24

Fielding

Season GP TC PO A E FPCT TC/G E/G
2020 11 13 12 0 1 0.923 1.2 0.1
2021 34 48 44 1 3 0.938 1.4 0.1
2022 55 90 84 3 3 0.967 1.6 0.1
2023 54 117 116 1 0 1.000 2.2 0.00
2024 60 92 89 0 3 0.967 1.5 0.1
Totals 214 360 345 5 10 0.972 1.7 0.0

Roster Info

Season Class # Pos Ht Wt
2020 FR 7 OF 6-1 182
2021 FR 7 OF 5-11 187
2022 SO 7 OF 5-11 187
2023 JR 7 OF 5-11 190
2024 SR 7 OF 5-11 195

Personal Info

First Name: Kendall
Middle Name:
Last Name: Pettis
Common Name:
Nickname:
Hometown: Chicago, IL
High School: Brother Rice
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.