Please read this for important information about the recent downtime issues


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Easton Carmichael

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2023 51 47 0.306 0.346 0.482 0.828 193 28 59 8 4 6 48 13 2 44 7 6 2 4
2024 61 60 0.366 0.406 0.563 0.969 254 59 93 19 5 7 64 20 4 43 4 10 0 12 18
2025 60 60 0.329 0.398 0.613 1.011 243 51 80 10 4 17 62 25 4 43 3 2 0 14 19
Totals 172 167 0.336 0.387 0.558 0.945 690 138 232 37 13 30 174 58 10 130 14 18 2 30 37

Fielding

Season GP TC PO A E FPCT TC/G E/G
2023 51 289 261 25 3 0.990 5.7 0.1
2024 61 189 169 15 5 0.974 3.1 0.1
2025 60 460 431 28 1 0.998 7.7 0.02
Totals 172 938 861 68 9 0.990 5.5 0.05

Roster Info

Season Class # Pos Ht Wt
2023 FR 2 C 6-1 189
2024 SO 2 C 6-1 195
2025 JR 2 C 6-1 200

Personal Info

First Name: Easton
Middle Name:
Last Name: Carmichael
Common Name:
Nickname:
Hometown: Prosper, TX
High School: Prosper
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.