2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2005 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Matt Bose | 34 | 0.990 | 98 | 90 | 7 | 1 | ||
John Brownell | 0 | 1.000 | 16 | 1 | 15 | 0 | ||
Brad Burns | 0 | 0.786 | 14 | 2 | 9 | 3 | ||
Chuckie Caufield | 60 | 1.000 | 104 | 103 | 1 | 0 | ||
Joe Dunigan | 42 | 0.914 | 35 | 32 | 0 | 3 | ||
Jarod Freeman | 1 | 0.500 | 6 | 3 | 0 | 3 | ||
Tyler Gooch | 0 | 1.000 | 5 | 2 | 3 | 0 | ||
Steven Guerra | 0 | 0.944 | 18 | 3 | 14 | 1 | ||
Aaron Ivey | 47 | 0.987 | 79 | 74 | 4 | 1 | ||
Kody Kaiser | 61 | 0.938 | 113 | 100 | 6 | 7 | ||
Chad Lembeck | 8 | 1.000 | 4 | 4 | 0 | 0 | ||
Daniel McCutchen | 0 | 0.800 | 20 | 3 | 13 | 4 | ||
Garrett Patterson | 0 | 0.750 | 12 | 4 | 5 | 3 | ||
Don Powers | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
Russell Raley | 54 | 0.982 | 282 | 124 | 153 | 5 | ||
Freddy Rodriguez | 61 | 0.962 | 287 | 132 | 144 | 11 | ||
Ryan Rohlinger | 61 | 0.946 | 257 | 76 | 167 | 14 | ||
Scott Rooker | 37 | 0.957 | 23 | 20 | 2 | 1 | ||
P. J. Sandoval | 0 | 0.833 | 6 | 1 | 4 | 1 | ||
Will Savage | 0 | 1.000 | 28 | 7 | 21 | 0 | ||
Jeff Scuderi | 40 | 1.000 | 43 | 43 | 0 | 0 | ||
Jon/John Shackelford | 5 | 1.000 | 7 | 7 | 0 | 0 | ||
Kevin Smith | 60 | 0.943 | 176 | 114 | 52 | 10 | ||
Eric Thornton | 60 | 0.990 | 383 | 354 | 25 | 4 | ||
Jackson Williams | 57 | 0.982 | 381 | 337 | 37 | 7 | ||
Totals | 0.967 | 2,397 | 1,636 | 682 | 79 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.