2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1979 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Phil Barringer | 27 | 1.000 | 1 | 1 | 0 | 0 | ||
Cecil Beisel | 8 | 0.778 | 9 | 7 | 0 | 2 | ||
David Brooks | 8 | 0.760 | 25 | 10 | 9 | 6 | ||
Nick Capra | 62 | 0.938 | 324 | 144 | 160 | 20 | ||
Greg Carlton | 28 | 0.933 | 30 | 25 | 3 | 2 | ||
Terry Feye | 12 | 1.000 | 30 | 12 | 18 | 0 | ||
Rob Glendening | 20 | 0.684 | 19 | 4 | 9 | 6 | ||
Donnie Graham | 39 | 0.920 | 75 | 60 | 9 | 6 | ||
Kerry Hargrove | 24 | 0.826 | 46 | 13 | 25 | 8 | ||
David Harrigan | 41 | 0.977 | 174 | 143 | 27 | 4 | ||
Bud Hebert | 29 | 0.943 | 35 | 32 | 1 | 2 | ||
David Luethy | 57 | 0.859 | 248 | 72 | 141 | 35 | ||
Steve Majors | 3 | 1.000 | 5 | 5 | 0 | 0 | ||
Steve Rhodes | 30 | 1.000 | 34 | 32 | 2 | 0 | ||
Robb/Rob Robison | 57 | 1.000 | 45 | 41 | 4 | 0 | ||
Dickie Sewell | 55 | 0.977 | 473 | 434 | 28 | 11 | ||
Bryan Stafford | 61 | 0.900 | 90 | 74 | 7 | 9 | ||
Tim Sullivan | 43 | 1.000 | 9 | 5 | 4 | 0 | ||
Tommy Thompson | 63 | 0.901 | 192 | 86 | 87 | 19 | ||
Jim Viana | 12 | 0.833 | 12 | 10 | 0 | 2 | ||
Ron Weaver | 38 | 0.975 | 237 | 206 | 25 | 6 | ||
Totals | 0.935 | 2,113 | 1,416 | 559 | 138 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.