OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

David Luethy

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1977 16 0.231 -- 0.538 -- 26 8 6 2 0 2 4 0 7 1 3 3
1978 59 0.270 -- 0.297 -- 185 37 50 3 1 0 12 35 25 6 19 20
1979 57 0.335 -- 0.534 -- 191 48 64 8 6 6 35 30 30 3 20 27
Totals 132 0 0.299 0.396 0.425 0.822 402 93 120 13 7 8 51 65 0 62 0 0 10 42 50

Fielding

Season GP TC PO A E FPCT TC/G E/G
1977 16 19 6 12 1 0.947 1.2 0.1
1978 59 252 105 131 16 0.937 4.3 0.3
1979 57 248 72 141 35 0.859 4.4 0.6
Totals 132 519 183 284 52 0.900 3.9 0.4

Roster Info

Season Class # Pos Ht Wt
1977
1978
1979

Personal Info

First Name: David
Middle Name: Jon
Last Name: Luethy
Common Name:
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.