OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Tim Sullivan

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1978 27 0.100 -- 0.100 -- 10 8 1 0 0 0 0 1 1 1 10 12
1979 43 0.276 -- 0.379 -- 29 21 8 0 0 1 6 4 2 0 18 20
1980 27 0.282 -- 0.410 -- 39 13 11 2 0 1 6 7 4 0 6 8
Totals 97 0 0.256 0.356 0.359 0.715 78 42 20 2 0 2 12 12 0 7 0 0 1 34 40

Fielding

Season GP TC PO A E FPCT TC/G E/G
1978 27 17 8 7 2 0.882 0.6 0.1
1979 43 9 5 4 0 1.000 0.2 0.00
1980 27 48 23 19 6 0.875 1.8 0.2
Totals 97 74 36 30 8 0.892 0.8 0.1

Roster Info

Season Class # Pos Ht Wt
1978
1979
1980

Personal Info

First Name: Tim
Middle Name:
Last Name: Sullivan
Common Name:
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.