OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Dickie Sewell

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1977 10 0.353 -- 0.471 -- 17 4 6 2 0 0 2 2 2 1 0 0
1978 28 0.266 -- 0.316 -- 79 12 21 2 1 0 9 12 16 4 2 2
1979 55 0.388 -- 0.562 -- 178 41 69 9 5 4 34 18 26 2 10 11
1980 39 0.254 -- 0.377 -- 138 18 35 2 0 5 21 12 23 2 3 4
Totals 132 0 0.318 0.384 0.449 0.833 412 75 131 15 6 9 66 44 0 67 0 0 9 15 17

Fielding

Season GP TC PO A E FPCT TC/G E/G
1977 10 4 3 1 0 1.000 0.4 0.00
1978 28 121 113 4 4 0.967 4.3 0.1
1979 55 473 434 28 11 0.977 8.6 0.2
1980 39 301 276 16 9 0.970 7.7 0.2
Totals 132 899 826 49 24 0.973 6.8 0.2

Roster Info

Season Class # Pos Ht Wt
1977
1978
1979
1980

Personal Info

First Name: Dickie
Middle Name: L.
Last Name: Sewell
Common Name:
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.