OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1978 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Terry Bailey 7 0.000 0 0 0 0
Terry Bogener 59 0.959 98 92 2 4
David Brooks 11 1.000 8 3 5 0
Russ Demeter 5 0.000 0 0 0 0
Rob Glendening 22 0.872 47 16 25 6
David Harrigan 52 0.803 142 40 74 28
Lee Hover 54 0.947 94 83 6 5
Randy Hughes 4 1.000 6 6 0 0
David Luethy 59 0.937 252 105 131 16
Paul McIntosh 5 1.000 5 3 2 0
Don Morris 56 0.974 78 71 5 2
Joe Oliver 14 0.933 15 13 1 1
Scott Pearson 4 0.000 0 0 0 0
Mickey Replogle 2 1.000 2 2 0 0
Edward Roberts 6 1.000 1 1 0 0
Robb/Rob Robison 38 0.960 25 22 2 1
Dickie Sewell 28 0.967 121 113 4 4
Tim Sullivan 27 0.882 17 8 7 2
Tommy Thompson 55 0.985 266 232 30 4
Art Toal 58 0.859 276 84 153 39
Jim Viana 31 0.992 118 105 12 1
Ron Weaver 54 0.988 400 372 23 5
David Wendt 8 0.973 37 28 8 1
Totals 0.941 2,008 1,399 490 119

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.