Northwestern State Baseball Series
Games (1962-present): 9
Record: 7-2 (78%)
Current Streak: W2
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2/27/22 | Arlington | W | 5 | 1 | 4,895 | ||||||||||
2022 | 2/26/22 | Arlington | W | 2 | 1 | 5,974 | ||||||||||
2022 | 2/25/22 | Arlington | L | 2 | 4 | 4,672 | ||||||||||
2013 | 3/17/13 | Norman | W | 8 | 3 | 722 | ||||||||||
2013 | 3/16/13 | Norman | W | 7 | 2 | 1,209 | ||||||||||
2013 | 3/15/13 | Norman | W | 1 | 0 | 1,017 | ||||||||||
2005 | 3/13/05 | Norman | W | 7 | 6 | 764 | ||||||||||
2005 | 3/12/05 | Norman | W | 15 | 8 | 873 | ||||||||||
2005 | 3/11/05 | Norman | L | 10 | 13 (12) | 504 | ||||||||||
Totals | 57 | 38 | 20,630 | |||||||||||||
Averages | 6.3 | 4.2 | 2,292 | |||||||||||||
Highs | 15 | 13 | 5,974 | |||||||||||||
Lows | 1 | 0 | 504 |
Notes
- An 'f' denotes a forfeited game.