Hofstra Baseball Series
Games (1962-present): 4
Record: 4-0 (100%)
Current Streak: W4
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2/17/13 | Norman | W | 7 | 4 | 1,101 | ||||||||||
2013 | 2/16/13 | Norman | W | 11 | 10 (11) | 1,037 | ||||||||||
2013 | 2/16/13 | Norman | W | 3 | 2 | 1,037 | ||||||||||
2013 | 2/15/13 | Norman | W | 10 | 4 | 823 | ||||||||||
Totals | 31 | 20 | 3,998 | |||||||||||||
Averages | 7.8 | 5.0 | 1,000 | |||||||||||||
Highs | 11 | 10 | 1,101 | |||||||||||||
Lows | 3 | 2 | 823 |
Notes
- An 'f' denotes a forfeited game.