2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2000 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (31) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
10 | Adair, Aaron | FR | IF | S-R | 6-2 | 180 | Dallas, TX | Trinity Christian Academy |
28 | Bajenaru, Jeff | SR | P/OF | R-R | 6-1 | 195 | Rancho Cucamongo, CA | |
22 | Bartlett, Jason | JR | IF | R-R | 6-0 | 170 | Lodi, CA | |
30 | Bradbury, Mike | SO | P | L-L | 5-10 | 175 | Owasso, OK | Owasso |
38 | Cherry, Rocky | SO | P | R-R | 6-5 | 210 | Coppell, TX | Coppell |
36 | Cochell, Chad | SR | OF | L-R | 5-9 | 170 | Norman, OK | Norman |
16 | Constantino, Jeremy | FR | IF | R-R | 5-11 | 175 | Euless, TX | Shady Grove Christian Academy |
39 | Coose, Austin | JR | P | R-R | 6-2 | 220 | Kokomo, IN | |
17 | Cuellar, Logan | JR | P | R-R | 6-0 | 155 | Houston, TX | |
35 | Dunbar, Clint | SO | P | R-R | 6-3 | 190 | Norman, OK | Norman |
42 | Godsey, Jerome | JR | OF | L-L | 5-11 | 185 | Santa Rosa, CA | |
37 | Greusel, Evan | SO | P | R-R | 6-2 | 190 | Diamond Bar, CA | Diamond Bar |
5 | Haggard, Chris | SO | C | R-R | 6-0 | 195 | Tulsa, OK | |
26 | Hale, Mike | JR | P | R-R | 6-3 | 190 | Midland, TX | |
33 | Hankins, Brandon | FR | P | R-R | 6-0 | 185 | Waxahachie, TX | Waxahachie |
20 | Hooper, Tim | SR | IF | R-R | 6-1 | 185 | Bakersfield, CA | |
9 | Joyner, Eliot | JR | C/OF | R-R | 5-9 | 195 | Los Angeles, CA | |
2 | Lekse, Zach | SR | IF | R-R | 5-11 | 175 | Martinez, CA | |
27 | Mix, Austin | FR | P | R-R | 6-3 | 208 | Coppell, TX | Coppell |
18 | Munneke, John | JR | IF | S-R | 6-0 | 180 | Oklahoma City, OK | |
3 | Murphy, Sean | JR | IF | S-R | 5-10 | 185 | Kaneohe, HI | |
32 | Park, Rick | SR | P/1B | R-R | 6-4 | 210 | Norman, OK | Norman |
19 | Richardson, Robert | FR | C | S-R | 5-9 | 162 | Houston, TX | M. B. Smiley |
34 | Thumann, Chuck | JR | P | R-R | 6-2 | 185 | Norman, OK | |
7 | Vidales, Jeremy | JR | IF | R-R | 5-9 | 175 | Huntington Beach, CA | Huntington Beach |
15 | Von Tungeln, Cory | FR | C/IF | R-R | 6-0 | 175 | Bethany, OK | Putnam City West |
6 | Whiteman, Tommy | SO | IF | R-R | 6-3 | 170 | Midwest City, OK | Midwest City |
21 | Wigington, Jeff | JR | P | R-R | 6-2 | 215 | Denison, TX | Denison |
4 | Williams, Lance | SO | OF | L-L | 6-0 | 175 | ||
23 | Witcher, Josh | SR | C | R-R | 6-2 | 215 | Bakersfield, CA | |
25 | Wyrick, Patrick | FR | P | R-R | 6-4 | 175 | Atoka, OK | Atoka |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.