Missouri Southern Baseball Series
Games (1962-present): 15
Record: 14-1 (93%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2/9/00 | Norman | W | 7 | 1 | -- | ||||||||||
1998 | 2/8/98 | Norman | W | 19 | 7 | -- | ||||||||||
1998 | 2/7/98 | Norman | W | 20 | 7 | -- | ||||||||||
1997 | 3/4/97 | Norman | W | 20 | 2 | -- | ||||||||||
1996 | 2/10/96 | Norman | W | 13 | 7 | -- | ||||||||||
1995 | 4/19/95 | Norman | W | 1 | 0 | -- | ||||||||||
1995 | 2/4/95 | Norman | W | 12 | 4 | -- | ||||||||||
1994 | 2/16/94 | Norman | W | 9 | 1 | -- | ||||||||||
1994 | 2/5/94 | Norman | W | 14 | 0 | -- | ||||||||||
1993 | 3/4/93 | Norman | L | 4 | 5 | -- | ||||||||||
1992 | 2/28/92 | Norman | W | 11 | 6 | -- | ||||||||||
1991 | 2/18/91 | Norman | W | 10 | 4 | -- | ||||||||||
1990 | 4/12/90 | Norman | W | 6 | 4 | -- | ||||||||||
1990 | 3/16/90 | Edinburg | W | 5 | 2 | -- | ||||||||||
1988 | 4/20/88 | Norman | W | 6 | 2 | -- | ||||||||||
Totals | 157 | 52 | N/A | |||||||||||||
Averages | 10.5 | 3.5 | N/A | |||||||||||||
Highs | 20 | 7 | N/A | |||||||||||||
Lows | 1 | 0 | N/A |
Notes
- An 'f' denotes a forfeited game.