2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2000 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Aaron Adair | FR | IF | 1 | 0.000 | 0 | 0 | 0 | 0 |
Jeff Bajenaru | SR | P/OF | 61 | 0.970 | 99 | 86 | 10 | 3 |
Jason Bartlett | JR | IF | 64 | 0.928 | 222 | 32 | 174 | 16 |
Chad Cochell | SR | OF | 42 | 1.000 | 10 | 10 | 0 | 0 |
Jerome Godsey | JR | OF | 64 | 0.989 | 185 | 178 | 5 | 2 |
Chris Haggard | SO | C | 46 | 0.994 | 165 | 150 | 14 | 1 |
Tim Hooper | SR | IF | 22 | 0.909 | 11 | 5 | 5 | 1 |
Eliot Joyner | JR | C/OF | 59 | 0.962 | 156 | 136 | 14 | 6 |
Zach Lekse | SR | IF | 63 | 0.968 | 313 | 123 | 180 | 10 |
John Munneke | JR | IF | 15 | 1.000 | 14 | 14 | 0 | 0 |
Sean Murphy | JR | IF | 64 | 0.957 | 184 | 150 | 26 | 8 |
Rick Park | SR | P/1B | 62 | 0.990 | 600 | 553 | 41 | 6 |
Jeremy Vidales | JR | IF | 39 | 1.000 | 7 | 1 | 6 | 0 |
Cory Von Tungeln | FR | C/IF | 6 | 1.000 | 3 | 2 | 1 | 0 |
Tommy Whiteman | SO | IF | 64 | 0.906 | 276 | 75 | 175 | 26 |
Lance Williams | SO | OF | 6 | 1.000 | 9 | 9 | 0 | 0 |
Josh Witcher | SR | C | 41 | 0.984 | 186 | 153 | 30 | 3 |
Totals | 0.966 | 2,440 | 1,677 | 681 | 82 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.