OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1991 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Brent Bohrofen 58 1.000 16 15 1 0
Matt Burke 33 1.000 35 33 2 0
Scott Campbell 56 0.952 84 53 27 4
Brady Cantrell 11 1.000 2 2 0 0
Brian Eldridge 63 0.980 293 137 150 6
Trey Forkerway 25 0.919 86 30 49 7
Wade Inman 60 0.958 240 161 69 10
Jim Koehler 24 1.000 59 57 2 0
Scott Marr 51 0.942 52 48 1 3
Byron Mathews 59 0.990 105 102 2 1
John Mele 36 0.994 181 164 16 1
Jason Melfi 3 0.500 2 0 1 1
Marty Neff 63 0.952 126 108 12 6
Greg Norton 61 0.924 210 64 130 16
Kevin Schula 20 0.957 92 74 14 4
Quran Strane 2 0.000 0 0 0 0
Tom Szymanski 36 0.878 74 27 38 9
Mark Ward 3 1.000 6 3 3 0
Derrick White 62 0.992 472 422 46 4
Totals 0.966 2,135 1,500 563 72

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.