2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2023 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (125) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
22 | Bowen, Peyton | FR | DB | 6-0 | 198 | Corinth, TX | Guyer | |
2 | Bowman, Billy (C) | JR | DB | 5-10 | 192 | Denton, TX | Ryan | |
29 | Calmus, Casen | FR | DB | 5-10 | 190 | Brentwood, TN | Brentwood Academy | |
15 | Dolby, Kendel (C) | JR | DB | 5-11 | 181 | Springfield, OH | ||
31 | Fugate, Cale | FR | DB | 5-10 | 186 | Tulsa, OK | Bixby | |
4 | Harrington, Justin (C) | SR | DB | 6-3 | 215 | Raleigh, NC | Southeast Raleigh | |
49 | Hudgens, Pierce | JR | DB | 6-1 | 202 | Flower Mound, TX | Flower Mound | |
19 | Johnson, Jacobe | FR | DB | 6-2 | 197 | Mustang, OK | Mustang | |
41 | Jones, Emmett | FR | DB | 6-0 | 175 | Lancaster, TX | Lubbock-Cooper | |
12 | Lawrence, Key (C) | SR | DB | 6-1 | 206 | Nashville, TN | Ensworth | |
18 | McCarty, Erik | FR | DB | 6-1 | 190 | McAlester, OK | McAlester | |
25 | McCullough, Daeh | FR | DB | 6-1 | 181 | South Bend, IN | Saint Joseph | |
46 | McDaniel, Gabriel | JR | DB | 5-10 | 168 | Nashville, TN | ||
21 | Pearson, Reggie (C) | SR | DB | 5-10 | 197 | Detroit, MI | ||
27 | Rowe, Jayden | FR | DB | 6-2 | 221 | Tulsa, OK | Union | |
39 | Schuh, Peter | FR | DB | 5-8 | 182 | Montvale, NJ | St. Joseph Regional | |
35 | Snyder, Jakeb | FR | DB | 5-8 | 178 | Bixby, OK | Bixby | |
3 | Spears-Jennings, Robert | SO | DB | 6-1 | 214 | Broken Arrow, OK | Broken Arrow | |
6 | Vickers, Makari | FR | DB | 6-1 | 192 | Quincy, FL | Munroe | |
23 | Wagoner, Jasiah | FR | DB | 5-11 | 172 | Spanaway, WA | Spanaway Lake | |
26 | Walker, Kani | SO | DB | 6-2 | 203 | Suwanee, GA | ||
5 | Washington, Woodi (C) | SR | DB | 5-11 | 192 | Murfreesboro, TN | Oakland | |
9 | Williams, Gentry (C) | SO | DB | 6-0 | 182 | Tulsa, OK | Booker T. Washington | |
34 | Adebawore, P.J. | FR | DL | 6-4 | 240 | Kansas City, MO | North Kansas City | |
80 | Bothroyd, Rondell (C) | SR | DL | 6-3 | 273 | Manchester, CT | ||
94 | Coe, Isaiah (C) | SR | DL | 6-2 | 311 | Homewood, IL | Homewood-Flossmoor | |
40 | Downs, Ethan (C) | JR | DL | 6-4 | 265 | Weatherford, OK | Weatherford | |
30 | Ford, Trace (C) | SR | DL | 6-2 | 252 | Edmond, OK | ||
44 | Gilliam, Kelvin | SO | DL | 6-3 | 295 | Richmond, VA | Highland Springs | |
14 | Grimes, Reggie | SR | DL | 6-4 | 278 | Antioch, TN | Ravenwood | |
56 | Halton, Gracen | SO | DL | 6-2 | 283 | San Diego, CA | St. Augustine | |
91 | Heinig, Drew | FR | DL | 6-5 | 264 | Jenks, OK | Glenpool | |
88 | Kelley, Jordan (C) | SR | DL | 6-4 | 297 | Tulsa, OK | Union | |
54 | Lacey, Jacob (C) | SR | DL | 6-1 | 282 | Bowling Green, KY | ||
8 | Laulu, Jonah (C) | SR | DL | 6-5 | 289 | Las Vegas, NV | ||
93 | Paea, Phil | SR | DL | 6-3 | 303 | Berrien Springs, MI | ||
55 | Sanders, Ashton | FR | DL | 6-1 | 281 | Pasadena, CA | Cathedral | |
96 | Sears, Davon | SR | DL | 6-2 | 283 | Detroit, MI | ||
33 | Stripling, Marcus (C) | SR | DL | 6-3 | 246 | Houston, TX | Mayde Creek | |
99 | Strong, Markus | FR | DL | 6-3 | 278 | Raiford, FL | Union County | |
95 | Terry, Da’Jon (C) | SR | DL | 6-3 | 321 | Meridian, MS | ||
32 | Thomas, R Mason (C) | SO | DL | 6-2 | 239 | Fort Lauderdale, FL | Cardinal Gibbons | |
90 | Wein, Taylor | FR | DL | 6-4 | 248 | Brentwood, TN | Nolensville | |
46 | Marshall, Gavin | FR | K | 6-1 | 193 | Frisco, TX | Frisco | |
43 | Mustafaraj, Redi | SO | K | 6-2 | 210 | Atoka, OK | ||
36 | Plaster, Josh | SR | K/P | 6-0 | 194 | Flower Mound, TX | ||
34 | Schmit, Zach (C) | JR | K/P | 5-10 | 192 | Oklahoma City, OK | Bishop McGuinness | |
97 | Carlson, Kyle | FR | LB | 6-3 | 202 | Dallas, TX | Highland Park | |
20 | Carter, Lewis | FR | LB | 6-0 | 215 | Tampa, FL | Tampa Catholic | |
47 | Cookson, Cooper | FR | LB | Oklahoma City, OK | Heritage Hall | |||
53 | DeQuasie, Reed | FR | LB | 6-1 | 191 | Choctaw, OK | Choctaw | |
37 | Faulkner, River | FR | LB | 5-10 | 195 | Oklahoma City, OK | Heritage Hall | |
17 | Heim, Taylor | FR | LB | 6-6 | 199 | Yukon, OK | Bethany | |
38 | Heinecke, Owen | SO | LB | 6-2 | 218 | Tulsa, OK | ||
7 | Kanak, Jaren (C) | SO | LB | 6-2 | 228 | Hays, KS | Hays Highschool | |
10 | Lewis, Kip | FR | LB | 6-1 | 206 | Carthage, TX | Carthage | |
1 | McCullough, Dasan (C) | SO | LB | 6-5 | 219 | Bloomington, IN | ||
11 | McKinzie, Kobie | FR | LB | 6-2 | 238 | Lubbock, TX | Lubbock-Cooper | |
42 | Near, Konnor | SR | LB | 6-1 | 231 | St. Johns, MI | ||
24 | Omosigho, Samuel | FR | LB | 6-2 | 221 | Heartland, TX | Crandall | |
50 | Picciotti, Phil | FR | LB | 6-3 | 239 | Perkasie, PA | IMG Academy (FL) | |
28 | Stutsman, Danny (C) | JR | LB | 6-4 | 236 | Windermere, FL | Foundation Academy | |
13 | Whitter, Shane (C) | JR | LB | 6-0 | 226 | Burlington, NC | Walter M. Williams | |
50 | Anderson, Ben | FR | LS | 6-5 | 234 | Charlotte, NC | Charlotte Latin School | |
58 | Lane, Ethan | JR | LS | 5-11 | 232 | Dallas, TX | Jesuit | |
57 | Allen, Gunnar | FR | OL | 6-0 | 296 | Aledo, TX | Aledo | |
69 | Anderson, Nate | JR | OL | 6-4 | 309 | Frisco, TX | Rick Reedy | |
64 | Bates, Joshua | FR | OL | 6-3 | 315 | Durango, CO | Durango | |
62 | Batt, Drew | FR | OL | 6-7 | 274 | Turpin, OK | Turpin | |
59 | Byrd, Savion | SO | OL | 6-5 | 296 | Cedar Hill, TX | Duncanville | |
52 | Everett, Troy | SO | OL | 6-3 | 294 | Roanoke, VA | ||
70 | Green, Cayden (C) | FR | OL | 6-5 | 316 | Lee’s Summit, MO | Lee’s Summit North | |
60 | Guyton, Tyler (C) | JR | OL | 6-7 | 328 | Manor, TX | ||
71 | Howland, Logan | FR | OL | 6-6 | 284 | Westfield, NJ | The Hun School of Princeton | |
65 | Kubicek, Ty | FR | OL | 6-2 | 299 | Sacramento, CA | Capital Christian | |
72 | Mettauer, McKade (C) | SR | OL | 6-4 | 316 | The Woodlands, TX | ||
77 | Ozaeta, Heath | FR | OL | 6-5 | 313 | Snoqualmie, WA | Mount Si | |
55 | Parks, Aaryn | JR | OL | 6-4 | 301 | Seat Pleasant, MD | National Christian Academy | |
73 | Raym, Andrew (C) | SR | OL | 6-4 | 305 | Broken Arrow, OK | Broken Arrow | |
75 | Rouse, Walter (C) | SR | OL | 6-6 | 323 | Silver Spring, MD | ||
76 | Sexton, Jacob (C) | SO | OL | 6-6 | 327 | Edmond, OK | Deer Creek | |
53 | Shaffer, Caleb (C) | SR | OL | 6-5 | 344 | Carmel, IN | ||
78 | Smith, Christian | FR | OL | Southlake, TX | Carroll Senior | |||
79 | Taylor, Jake | SO | OL | 6-6 | 309 | Las Vegas, NV | Bishop Gorman | |
61 | Wermy, Kenneth | FR | OL | 6-5 | 314 | Cache, OK | Cache | |
48 | Elzinga, Luke | SR | P | 6-4 | 212 | Grand Rapids, MI | ||
31 | Logan, Ashton | FR | P | 6-2 | 217 | Anaheim Hills, CA | ||
10 | Arnold, Jackson | FR | QB | 6-1 | 216 | Denton, TX | Guyer | |
11 | Beville, Davis | SR | QB | 6-6 | 226 | Greenville, SC | ||
14 | Booty, General | SO | QB | 6-2 | 191 | Allen, TX | ||
8 | Gabriel, Dillon (C) | SR | QB | 5-11 | 204 | Mililani, HI | Mililani | |
20 | Switzer, Jacob | SO | QB | 6-2 | 192 | Allen, TX | ||
2 | Barnes, Jovantae | SO | RB | 6-0 | 207 | Las Vegas, NV | Desert Pines | |
21 | Colgrove, Braylon | FR | RB | 5-8 | 170 | Providence Village, TX | Aubrey | |
0 | Hicks, Kalib | FR | RB | 5-11 | 204 | Denton, TX | Ryan | |
24 | Major, Marcus (C) | SR | RB | 6-0 | 219 | Oklahoma City, OK | Millwood | |
22 | McKown, Chapman | FR | RB | 5-5 | 175 | Norman, OK | Norman North | |
23 | Megwa, Emeka | SO | RB | 6-0 | 213 | Fort Worth, TX | Nolan Catholic | |
27 | Sawchuk, Gavin (C) | FR | RB | 5-11 | 195 | Littleton, CO | Valor Christian | |
7 | Smothers, Daylan | FR | RB | 5-11 | 190 | Charlotte, NC | West Charlotte | |
29 | Walker, Tawee (C) | JR | RB | 5-9 | 216 | Las Vegas, NV | ||
98 | Bray, Hayden | SO | TE | 6-4 | 277 | Austin, TX | Westlake | |
80 | Fanuiel, Josh | SO | TE | 6-3 | 251 | Missouri City, TX | ||
45 | Fay, Hampton | SO | TE | 6-5 | 241 | Fort Worth, TX | ||
18 | Helms, Kaden | FR | TE | 6-5 | 235 | Bellevue, NE | Bellevue West | |
87 | Llewellyn, Jason | SO | TE | 6-5 | 255 | Aledo, TX | Aledo | |
19 | McIntyre, Kade | FR | TE | 6-3 | 225 | Fremont, NE | Archbishop Bergan | |
16 | Smith, Blake | JR | TE | 6-4 | 256 | Southlake, TX | ||
81 | Stogner, Austin (C) | SR | TE | 6-6 | 258 | Plano, TX | Prestonwood Christian | |
4 | Anderson, Nic | FR | WR | 6-4 | 207 | Katy, TX | Katy | |
5 | Anthony, Andrel | JR | WR | 6-1 | 190 | Lansing, MI | ||
85 | Brown, Trey | FR | WR | 5-9 | 175 | Nashville, TN | Christ Presbyterian Academy | |
6 | Bunkley-Shelton, LV (C) | JR | WR | 5-11 | 197 | Compton, CA | ||
86 | Cromer, Patrick | FR | WR | 5-6 | 148 | Rome, GA | Rome | |
3 | Farooq, Jalil (C) | JR | WR | 6-1 | 208 | Lanham, MD | Dr. Henry A Wise Jr. | |
82 | Freeman, Gavin (C) | SO | WR | 5-8 | 185 | Oklahoma City, OK | Heritage Hall | |
1 | Gibson, Jayden | SO | WR | 6-5 | 196 | Winter Garden, FL | West Orange | |
9 | Graham, D.J. | SR | WR | 6-0 | 203 | Fort Worth, TX | Keller Central | |
84 | Harper, Brandon | FR | WR | 5-7 | 163 | Norman, OK | Noble | |
13 | Hester, J.J. | JR | WR | 6-4 | 194 | Tulsa, OK | ||
83 | Melson, Major | JR | WR | 5-10 | 180 | Mansfield, TX | Legacy | |
89 | Merck, Eli | FR | WR | 6-0 | 194 | Norris, SC | D.W. Daniel | |
17 | Pettaway, Jaquaize | FR | WR | 5-10 | 187 | Houston, TX | Langham Creek | |
12 | Stoops, Drake (C) | SR | WR | 5-10 | 189 | Norman, OK | Norman North | |
15 | Thompson, Brenen | SO | WR | 5-9 | 159 | Spearman, TX | ||
Class Count
- 53 Freshmen
- 28 Seniors
- 25 Sophomores
- 19 Juniors
Roster Changes
Comparing the media guide to in-season rosters:
- Cooper Cookson was not listed
- Christian Smith was not listed
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.