OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2023 Football Team Stats

Opponent SC FD Totals Rush Pass Ret Punts TO Pen TOP 3DC 4DC Sacks
Ark. St. 73 36 82-642 49-220 30-33-422 90 1-50.0 0 (0-0) 6-65 36:56 11-14 0-0 1-2
Box Score 0 10 50-208 23-48 13-27-160 42 7-47.6 1 (1-0) 14-111 23:04 2-12 0-1 0-0
SMU 28 22 74-365 47-189 19-27-176 41 5-40.6 0 (0-0) 9-93 27:40 7-15 2-3 1-2
Box Score 11 23 79-367 34-117 26-45-250 1 4-32.3 2 (1-1) 2-15 32:20 4-16 2-4 1-9
Tulsa 66 27 63-595 28-119 30-35-476 180 1-36.0 2 (1-1) 7-65 26:54 7-9 1-1 3-25
Box Score 17 17 73-292 46-75 17-27-217 16 5-41.8 5 (0-5) 7-33 33:06 8-19 1-1 0-0
Cincinnati 20 21 72-425 34-103 26-38-322 16 6-38.7 1 (1-0) 8-53 27:35 6-16 1-1 2-14
Box Score 6 21 79-376 37-141 22-42-235 2 4-48.2 2 (0-2) 2-20 32:25 3-15 1-4 2-14
Iowa State 50 30 80-523 41-157 26-39-366 133 2-36.5 1 (0-1) 5-35 33:04 6-14 3-3 2-6
Box Score 20 16 64-352 27-150 19-37-202 0 4-29.8 2 (0-2) 6-41 26:56 4-15 1-2 1-6
Texas 34 28 81-486 43-201 23-38-285 44 4-29.5 0 (0-0) 4-30 27:49 5-14 0-1 5-28
Box Score 30 25 78-527 40-156 32-38-371 77 1-38.0 3 (1-2) 9-70 32:11 5-14 3-4 1-1
UCF 31 30 84-442 46-189 25-38-253 65 5-51.6 1 (0-1) 6-37 29:44 7-16 1-1 3-23
Box Score 29 20 71-397 41-149 16-30-248 67 7-39.0 0 (0-0) 7-51 30:16 4-16 1-1 3-22
Kansas 33 19 74-440 55-269 14-19-171 48 4-38.0 3 (2-1) 11-101 28:50 2-10 1-2 0-0
Box Score 38 25 73-443 41-225 15-32-218 151 2-43.0 3 (1-2) 5-55 31:10 4-14 2-3 1-1
Okla. St. 24 21 64-492 27-148 26-37-344 64 3-49.3 3 (2-1) 8-55 22:46 5-12 0-2 0-0
Box Score 27 27 81-480 38-146 28-43-334 58 4-41.5 0 (0-1) 4-29 37:14 5-15 1-4 2-7
West Virginia 59 25 78-644 42-221 23-36-423 42 3-38.0 1 (1-0) 5-60 29:28 8-14 2-2 0-0
Box Score 20 17 72-330 41-176 10-31-154 60 6-41.3 2 (0-2) 2-20 30:32 4-16 2-4 2-14
BYU 31 20 64-368 34-144 18-30-224 133 4-46.0 0 (0-0) 6-45 28:50 8-15 0-0 1-12
Box Score 24 18 64-390 38-217 15-26-173 39 4-47.0 3 (2-1) 7-55 31:10 5-14 3-3 1-9
TCU 69 30 79-607 41-207 24-38-400 69 1-48.0 2 (1-1) 5-46 29:38 8-14 2-2 1-6
Box Score 45 25 87-520 29-176 32-58-344 65 5-43.8 1 (0-1) 7-82 30:22 7-16 1-3 2-13
Arizona 24 23 79-562 34-201 26-45-361 -2 4-50.5 6 (3-3) 8-76 28:35 7-15 0-1 5-47
Box Score 38 17 64-383 26-29 24-38-354 122 6-44.5 1 (0-1) 4-40 31:25 6-15 0-0 3-25
OU Totals 542 332 974-6591 521-2368 310-453-4223 923 43-1818 20 (11-9) 88-761 87-178 13-19 24-165
OU Averages 42 26 75-507 40-182 24-35-325 71 42 2 7-59 29:03 49% 68% 2-13
Opp Totals 305 261 935-5065 461-1805 269-474-3260 609 59-2475 26 (6-20) 76-622 61-197 18-34 19-121
Opp Averages 23 20 72-390 35-139 21-36-251 54 42 2 6-48 30:56 31% 53% 1-9

Notes

  • At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.