New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Midwestern Baseball Series
Games (1962-present): 6
Record: 4-2 (67%)
Current Streak:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 4/27/83 | Norman | L | 12 | 13 | -- | NA | NA | ||||||||
1983 | 4/27/83 | Norman | W | 12 | 8 | -- | NA | NA | ||||||||
1982 | 4/27/82 | Norman | L | 5 | 6 | -- | NA | NA | ||||||||
1982 | 4/27/82 | Norman | W | 14 | 3 | -- | NA | NA | ||||||||
1981 | 4/28/81 | Norman | W | 13 | 3 | -- | NA | NA | ||||||||
1981 | 4/28/81 | Norman | W | 9 | 7 | -- | NA | NA | ||||||||
Totals | 65 | 40 | NA | |||||||||||||
Averages | 10.8 | 6.7 | NA | |||||||||||||
Highs | 14 | 13 | NA | |||||||||||||
Lows | 5 | 3 | NA |
Notes
- An 'f' denotes a forfeited game.