OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1981 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Mike Anglin 14 0.958 24 9 14 1
Kevin Bates 22 0.944 71 29 38 4
Cecil Beisel 18 0.980 50 46 3 1
Greg Carlton 51 0.961 230 94 127 9
Richard Cudjo 13 1.000 7 4 3 0
Mike Empting 51 0.985 343 284 54 5
Donnie Graham 49 0.976 42 39 2 1
Kerry Hargrove 51 0.957 117 33 79 5
Ray Hayward 55 0.974 348 300 39 9
Frank Meraz 51 0.984 62 55 6 1
Matt Palmer 38 0.829 35 12 17 6
Ty Powell 40 0.973 37 30 6 1
Robb/Rob Robison 35 1.000 1 1 0 0
Jim Rockford 8 1.000 3 1 2 0
John Russell 55 0.874 87 74 2 11
Gary Springer 51 0.945 220 72 136 12
Ricky Woods 42 0.941 135 108 19 8
Totals 0.959 1,812 1,191 547 74

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.