OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Brandon Zaragoza

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2017 58 56 0.251 0.332 0.273 0.605 183 27 46 2 1 0 20 21 2 28 2 2 3 2 5
2018 63 63 0.279 0.362 0.311 0.673 244 46 68 8 0 0 28 33 1 33 2 4 15 4 7
2019 56 56 0.257 0.372 0.296 0.668 206 38 53 8 0 0 30 38 2 38 4 4 8 4 5
2020 18 18 0.250 0.313 0.304 0.616 56 9 14 3 0 0 9 5 1 11 0 2 4 1 1
2021 55 55 0.262 0.361 0.325 0.685 191 29 50 9 0 1 37 27 6 32 2 6 6 4 5
Totals 250 248 0.263 0.355 0.302 0.657 880 149 231 30 1 1 124 124 12 142 10 18 36 15 23

Fielding

Season GP TC PO A E FPCT TC/G E/G
2017 58 240 86 148 6 0.975 4.1 0.1
2018 63 254 85 156 13 0.949 4.0 0.2
2019 56 229 72 149 8 0.965 4.1 0.1
2020 18 64 22 39 3 0.953 3.6 0.2
2021 55 193 62 121 10 0.948 3.5 0.2
Totals 250 980 327 613 40 0.959 3.9 0.2

Roster Info

Season Class # Pos Ht Wt
2017 FR 4 IF 6-0 160
2018 SO 4 IF 6-0 165
2019 JR 4 IF 5-11 158
2020 SR 4 IF 5-11 169
2021 SR 4 IF 5-11 168

Personal Info

First Name: Brandon
Middle Name:
Last Name: Zaragoza
Common Name:
Nickname:
Hometown: Moore, OK
High School: Westmoore
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.