2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2008 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Chase Anderson | SO | P | 0 | 1.000 | 8 | 1 | 7 | 0 |
Aaron Baker | SO | IF/C | 62 | 0.986 | 500 | 469 | 24 | 7 |
Elliot Blair | FR | OF | 32 | 0.923 | 13 | 12 | 0 | 1 |
C. Blue | JR | P | 0 | 0.889 | 18 | 2 | 14 | 2 |
Doug Buser | JR | OF | 34 | 1.000 | 20 | 19 | 1 | 0 |
Aljay Davis | SR | IF | 59 | 0.973 | 149 | 142 | 3 | 4 |
Andrew Doyle | SO | P | 0 | 0.842 | 19 | 5 | 11 | 3 |
Ryan Duke | FR | P | 0 | 0.923 | 13 | 3 | 9 | 1 |
Jeremy Erben | SO | P | 0 | 0.833 | 12 | 2 | 8 | 2 |
Jarod Freeman | SR | IF | 35 | 0.977 | 44 | 40 | 3 | 1 |
Mike Gosse | SR | IF/OF | 63 | 0.951 | 101 | 38 | 58 | 5 |
Bryan Groth | SO | C | 16 | 0.944 | 36 | 33 | 1 | 2 |
Mark Guest | FR | P | 0 | 1.000 | 1 | 0 | 1 | 0 |
Matt Harughty | JR | IF | 59 | 0.971 | 243 | 97 | 139 | 7 |
Zach Hedges | SO | IF | 20 | 1.000 | 36 | 34 | 2 | 0 |
Bryant Hernandez | SO | IF | 40 | 0.921 | 127 | 50 | 67 | 10 |
Antwonie Hubbard | FR | P | 0 | 1.000 | 2 | 0 | 2 | 0 |
Casey Johnson | FR | OF | 48 | 0.928 | 69 | 61 | 3 | 5 |
Jamie Johnson | SO | OF | 63 | 1.000 | 102 | 90 | 12 | 0 |
Jake McCarter | SR | P | 0 | 0.889 | 9 | 3 | 5 | 1 |
Ryan Mottern | SR | P/OF | 8 | 1.000 | 7 | 4 | 3 | 0 |
Garrett Richards | SO | P | 0 | 1.000 | 4 | 0 | 4 | 0 |
Drew Roberts | SR | OF/IF | 5 | 0.000 | 0 | 0 | 0 | 0 |
Michael Rocha | FR | P | 0 | 1.000 | 9 | 1 | 8 | 0 |
Spencer Selby | SO | IF | 53 | 1.000 | 62 | 61 | 1 | 0 |
Tyson Seng | FR | IF/P | 53 | 0.951 | 223 | 80 | 132 | 11 |
Trey Sperring | JR | IF | 51 | 0.934 | 121 | 35 | 78 | 8 |
J.T. Wise | JR | C/IF | 60 | 0.976 | 464 | 388 | 65 | 11 |
Totals | 0.966 | 2,412 | 1,670 | 661 | 81 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.