2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2004 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Charles Benoit | 0 | 0.833 | 6 | 2 | 3 | 1 | ||
Matt Bose | 56 | 0.939 | 163 | 36 | 117 | 10 | ||
Kyle Bradburry | 17 | 0.875 | 16 | 5 | 9 | 2 | ||
Casey Brown | 0 | 1.000 | 20 | 4 | 16 | 0 | ||
LaFringe Hayes | 29 | 0.833 | 6 | 5 | 0 | 1 | ||
Brenan Herrera | 44 | 0.913 | 160 | 54 | 92 | 14 | ||
Charlie House | 0 | 1.000 | 3 | 0 | 3 | 0 | ||
Blake Hurlbutt | 35 | 0.958 | 24 | 22 | 1 | 1 | ||
Aaron Ivey | 35 | 1.000 | 36 | 35 | 1 | 0 | ||
Brandon Lance | 35 | 1.000 | 219 | 196 | 23 | 0 | ||
Chad Lembeck | 18 | 1.000 | 7 | 7 | 0 | 0 | ||
Jarod McAuliff | 0 | 0.962 | 26 | 4 | 21 | 1 | ||
Daniel McCutchen | 0 | 1.000 | 9 | 3 | 6 | 0 | ||
Andrew McGuire | 62 | 0.971 | 104 | 98 | 3 | 3 | ||
Ryan Mottern | 18 | 0.750 | 20 | 11 | 4 | 5 | ||
David Purcey | 0 | 0.880 | 25 | 5 | 17 | 3 | ||
Russell Raley | 60 | 0.969 | 294 | 116 | 169 | 9 | ||
Mark Roberts | 0 | 0.913 | 23 | 6 | 15 | 2 | ||
Ryan Rohlinger | 45 | 0.941 | 152 | 65 | 78 | 9 | ||
Scott Rooker | 36 | 1.000 | 21 | 19 | 2 | 0 | ||
Jeff Scuderi | 61 | 0.975 | 120 | 117 | 0 | 3 | ||
Ole Sheldon | 62 | 0.993 | 594 | 552 | 38 | 4 | ||
Josh Stinson | 52 | 0.997 | 357 | 308 | 48 | 1 | ||
Mike Swindell | 0 | 0.909 | 11 | 2 | 8 | 1 | ||
Eric Thornton | 61 | 1.000 | 3 | 2 | 1 | 0 | ||
Totals | 0.971 | 2,419 | 1,674 | 675 | 70 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.