2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1990 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Brent Bohrofen | 43 | 0.931 | 72 | 64 | 3 | 5 | ||
Matt Burke | 53 | 0.990 | 414 | 380 | 30 | 4 | ||
Scott Campbell | 57 | 0.965 | 86 | 56 | 27 | 3 | ||
Brady Cantrell | 16 | 1.000 | 2 | 2 | 0 | 0 | ||
Brian Cavalli | 29 | 0.939 | 198 | 164 | 22 | 12 | ||
Andre Champagne | 57 | 0.945 | 271 | 104 | 152 | 15 | ||
Steve Dean | 12 | 0.963 | 27 | 20 | 6 | 1 | ||
Trey Forkerway | 13 | 1.000 | 10 | 5 | 5 | 0 | ||
Joey Green | 14 | 0.887 | 53 | 13 | 34 | 6 | ||
Bryan Gretjak | 47 | 0.983 | 235 | 210 | 21 | 4 | ||
Mike Hickey | 43 | 0.886 | 176 | 46 | 110 | 20 | ||
John Kosenski | 46 | 0.978 | 92 | 83 | 7 | 2 | ||
Byron Mathews | 49 | 0.989 | 90 | 87 | 2 | 1 | ||
Rich Samplinski | 53 | 0.854 | 89 | 18 | 58 | 13 | ||
Totals | 0.953 | 1,815 | 1,252 | 477 | 86 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.