OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Brent Bohrofen

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1988 51 0.262 -- 0.439 -- 164 33 43 7 2 6 26 21 41 6 7
1989 43 0.250 -- 0.350 -- 100 21 25 1 0 3 24 14 21 9 10
1990 43 0.338 -- 0.503 -- 145 33 49 5 2 5 36 17 27 12 18
1991 58 0.364 -- 0.614 -- 184 39 67 8 1 12 48 20 43 3 3
Totals 195 0 0.310 0.385 0.494 0.879 593 126 184 21 5 26 134 72 0 132 0 0 0 30 38

Fielding

Season GP TC PO A E FPCT TC/G E/G
1988 51 384 330 44 10 0.974 7.5 0.2
1989 43 282 259 18 5 0.982 6.6 0.1
1990 43 72 64 3 5 0.931 1.7 0.1
1991 58 16 15 1 0 1.000 0.3 0.00
Totals 195 754 668 66 20 0.973 3.9 0.10

Roster Info

Season Class # Pos Ht Wt
1988
1989
1990
1991

Personal Info

First Name: Brent
Middle Name:
Last Name: Bohrofen
Common Name:
Nickname:
Hometown:
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.