OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1989 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Brent Bohrofen 43 0.982 282 259 18 5
Matt Burke 43 0.989 273 249 21 3
Scott Campbell 51 0.846 26 9 13 4
Kevin Castleberry 59 0.944 305 132 156 17
Mark Cole 61 0.943 263 87 161 15
Darron Cox 58 0.975 441 372 58 11
John Douglas 58 0.978 91 84 5 2
Chris Ebright 63 0.989 93 87 5 1
Wade Inman 63 0.918 147 72 63 12
John Kosenski 12 1.000 9 4 5 0
Greg McKitrick 18 0.833 6 4 1 1
Paul Oster 61 0.969 130 120 6 4
Rich Samplinski 22 0.875 48 8 34 6
Rhett Smith 20 0.964 28 26 1 1
Pat Tozier 20 1.000 10 9 1 0
Greg Ward 31 0.857 7 4 2 1
Totals 0.962 2,159 1,526 550 83

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.