2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1989 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Brent Bohrofen | 43 | 0.982 | 282 | 259 | 18 | 5 | ||
Matt Burke | 43 | 0.989 | 273 | 249 | 21 | 3 | ||
Scott Campbell | 51 | 0.846 | 26 | 9 | 13 | 4 | ||
Kevin Castleberry | 59 | 0.944 | 305 | 132 | 156 | 17 | ||
Mark Cole | 61 | 0.943 | 263 | 87 | 161 | 15 | ||
Darron Cox | 58 | 0.975 | 441 | 372 | 58 | 11 | ||
John Douglas | 58 | 0.978 | 91 | 84 | 5 | 2 | ||
Chris Ebright | 63 | 0.989 | 93 | 87 | 5 | 1 | ||
Wade Inman | 63 | 0.918 | 147 | 72 | 63 | 12 | ||
John Kosenski | 12 | 1.000 | 9 | 4 | 5 | 0 | ||
Greg McKitrick | 18 | 0.833 | 6 | 4 | 1 | 1 | ||
Paul Oster | 61 | 0.969 | 130 | 120 | 6 | 4 | ||
Rich Samplinski | 22 | 0.875 | 48 | 8 | 34 | 6 | ||
Rhett Smith | 20 | 0.964 | 28 | 26 | 1 | 1 | ||
Pat Tozier | 20 | 1.000 | 10 | 9 | 1 | 0 | ||
Greg Ward | 31 | 0.857 | 7 | 4 | 2 | 1 | ||
Totals | 0.962 | 2,159 | 1,526 | 550 | 83 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.