OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Mark Cole

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1987 50 0.325 -- 0.495 -- 206 47 67 15 1 6 34 20 28 7 8
1988 64 0.349 -- 0.534 -- 232 69 81 13 6 6 54 38 29 28 30
1989 61 0.382 -- 0.623 -- 228 62 87 23 4 8 68 44 32 19 20
Totals 175 0 0.353 0.439 0.553 0.991 666 178 235 51 11 20 156 102 0 89 0 0 0 54 58

Fielding

Season GP TC PO A E FPCT TC/G E/G
1987 50 231 95 130 6 0.974 4.6 0.1
1988 64 271 104 149 18 0.934 4.2 0.3
1989 61 263 87 161 15 0.943 4.3 0.2
Totals 175 765 286 440 39 0.949 4.4 0.2

Roster Info

Season Class # Pos Ht Wt
1987 FR 7 IF 5-11 180
1988
1989

Personal Info

First Name: Mark
Middle Name:
Last Name: Cole
Common Name:
Nickname:
Hometown: Sacramento, CA
High School:
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.