OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1988 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Matt Anderson 65 0.897 78 17 53 8
Brent Bohrofen 51 0.974 384 330 44 10
Chris Burgin 0 1.000 11 5 6 0
Todd Butler 66 0.974 156 149 3 4
Kevin Castleberry 45 0.785 172 34 101 37
Andre Champagne 42 0.956 158 53 98 7
Marvin Cobb 0 0.625 8 1 4 3
Mark Cole 64 0.934 271 104 149 18
Darin Cosby 0 1.000 8 2 6 0
Darron Cox 57 0.981 426 361 57 8
John Douglas 53 0.963 81 77 1 3
Chris Ebright 66 0.974 229 212 11 6
Mike Hurley 0 0.500 2 0 1 1
Jim Huslig 0 0.789 19 3 12 4
Wade Inman 53 0.896 96 25 61 10
Korey Keling 0 1.000 5 1 4 0
Kevin King 0 0.875 16 2 12 2
John Kosenski 10 0.750 4 3 0 1
Tom Lachmann 17 0.967 90 81 6 3
Greg McKitrick 15 0.857 7 5 1 1
Paul Oster 38 0.907 54 49 0 5
Mike Ponio 0 0.833 12 3 7 2
Mike Seal 0 0.667 9 0 6 3
Rhett Smith 19 0.935 62 55 3 4
Toby Walker 18 1.000 11 6 5 0
Totals 0.941 2,369 1,578 651 140

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.