2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1987 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Matt Anderson | JR | IF | 16 | 0.727 | 22 | 2 | 14 | 6 |
Jack Armstrong | SR | P | 0 | 0.789 | 19 | 6 | 9 | 4 |
Rod Bellamy | JR | IF/OF | 3 | 0.833 | 6 | 3 | 2 | 1 |
Baine Brooks | SR | OF | 62 | 0.966 | 118 | 112 | 2 | 4 |
Kevin Burdick | SR | IF/OF | 62 | 0.925 | 280 | 105 | 154 | 21 |
Chris Burgin | JR | P | 0 | 0.917 | 12 | 9 | 2 | 1 |
Todd Butler | SO | IF | 23 | 0.844 | 45 | 10 | 28 | 7 |
Andre Champagne | FR | IF | 6 | 1.000 | 8 | 3 | 5 | 0 |
Dera Clark | SR | P | 0 | 1.000 | 3 | 0 | 3 | 0 |
Marvin Cobb | FR | P | 0 | 1.000 | 3 | 0 | 3 | 0 |
Mark Cole | FR | IF | 50 | 0.974 | 231 | 95 | 130 | 6 |
Sherman Collins | SR | P | 0 | 0.933 | 30 | 6 | 22 | 2 |
Tim Cornelius | SR | OF | 7 | 1.000 | 2 | 2 | 0 | 0 |
Darin Cosby | SO | P | 0 | 0.500 | 2 | 0 | 1 | 1 |
Darron Cox | FR | C | 57 | 0.971 | 456 | 396 | 47 | 13 |
Chris Ebright | FR | IF/OF | 57 | 0.932 | 73 | 64 | 4 | 5 |
Steve Eckenrode | SR | IF/OF | 47 | 1.000 | 17 | 16 | 1 | 0 |
Jay Eddings | SR | P | 0 | 0.938 | 16 | 1 | 14 | 1 |
Mike Hensley | SO | P | 10 | 0.960 | 25 | 15 | 9 | 1 |
Chris Howard | SO | C | 50 | 0.846 | 65 | 39 | 16 | 10 |
Jim Huslig | FR | P | 0 | 0.667 | 3 | 1 | 1 | 1 |
Wade Inman | SR | IF | 8 | 0.875 | 24 | 3 | 18 | 3 |
Robert Lavender | SR | OF | 61 | 0.929 | 113 | 98 | 7 | 8 |
Jeff Rainey | SR | IF | 47 | 0.897 | 78 | 15 | 55 | 8 |
Brian Ringer | FR | IF | 4 | 0.000 | 0 | 0 | 0 | 0 |
Mike Seal | JR | P | 0 | 1.000 | 5 | 2 | 3 | 0 |
Don Smitherman | SO | OF | 6 | 1.000 | 1 | 1 | 0 | 0 |
Glenn Sullivan | JR | OF | 61 | 0.985 | 464 | 420 | 37 | 7 |
Toby Walker | JR | OF | 28 | 0.850 | 20 | 17 | 0 | 3 |
Bennie Williams | JR | C | 19 | 0.988 | 84 | 78 | 5 | 1 |
Steve Wright | SO | P | 0 | 0.000 | 1 | 0 | 0 | 1 |
Totals | 0.948 | 2,226 | 1,519 | 592 | 115 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.