2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
1987 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (35) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
4 | Anderson, Matt | JR | IF | S-R | 5-10 | 175 | Great Bend, KS | |
27 | Armstrong, Jack | SR | P | R-R | 6-5 | 205 | Neptune, NJ | |
19 | Bellamy, Rod | JR | IF/OF | R-R | 5-10 | 165 | Seminole, OK | |
0 | Brooks, Baine | SR | OF | L-L | 5-7 | 145 | Decatur, GA | |
15 | Burdick, Kevin | SR | IF/OF | R-R | 5-10 | 170 | Pryor, OK | |
34 | Burgin, Chris | JR | P | R-R | 6-2 | 185 | Tulsa, OK | |
22 | Butler, Todd | SO | IF | R-R | 5-10 | 176 | Sulpher, LA | |
3 | Champagne, Andre | FR | IF | R-R | 5-9 | 165 | Tulsa, OK | |
37 | Clark, Dera | SR | P | R-R | 6-2 | 200 | Artesia, NM | |
36 | Cobb, Marvin | FR | P | R-R | 6-2 | 195 | Chickasha, OK | |
7 | Cole, Mark | FR | IF | S-R | 5-11 | 180 | Sacramento, CA | |
31 | Collins, Sherman | SR | P | R-R | 6-3 | 190 | Paden, OK | |
6 | Cornelius, Tim | SR | OF | R-R | 6-1 | 180 | Burkburnett, TX | |
35 | Cosby, Darin | SO | P | R-R | 6-0 | 190 | Ada, OK | |
25 | Cox, Darron | FR | C | R-R | 6-1 | 185 | Mustang, OK | |
11 | Ebright, Chris | FR | IF/OF | L-L | 6-2 | 190 | Tulsa, OK | |
42 | Eck, Tim | FR | P | R-R | 6-0 | 175 | Enid, OK | |
12 | Eckenrode, Steve | SR | IF/OF | L-L | 6-3 | 205 | Waco, TX | |
26 | Eddings, Jay | SR | P | R-R | 6-0 | 190 | Sperry, OK | |
17 | Hensley, Mike | SO | P | R-R | 6-5 | 220 | Ada, OK | |
39 | Howard, Chris | SO | C | R-R | 6-2 | 215 | Houston, TX | |
28 | Huslig, Jim | FR | P | R-R | 6-5 | 223 | Prairie Village, KS | |
5 | Inman, Wade | SR | IF | R-R | 6-0 | 180 | Austin, TX | |
2 | Lavender, Robert | SR | OF | L-L | 5-9 | 165 | Lawton, OK | |
33 | McKitrick, Greg | FR | OF | R-R | 5-11 | 170 | Del City, OK | |
41 | Parham, Duncan | SO | P | R-R | 6-5 | 245 | Seville, FL | |
32 | Rainey, Jeff | SR | IF | R-R | 5-10 | 180 | Oklahoma City, OK | |
14 | Ringer, Brian | FR | IF | R-R | 6-1 | 185 | Norman, OK | |
10 | Seal, Mike | JR | P | L-L | 6-2 | 188 | Covington, LA | |
20 | Smith, Rhett | FR | C | R-R | 6-1 | 210 | Taloga, OK | |
38 | Smitherman, Don | SO | OF | L-L | 5-11 | 185 | McAlester, OK | |
9 | Sullivan, Glenn | JR | OF | L-L | 6-2 | 206 | Irving, TX | |
23 | Walker, Toby | JR | OF | R-R | 6-2 | 185 | Leedey, OK | |
16 | Williams, Bennie | JR | C | R-R | 6-1 | 188 | Tulsa, OK | |
40 | Wright, Steve | SO | P | R-R | 6-2 | 185 | Glendale, OK | |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.