2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1980 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Greg Carlton | 29 | 0.881 | 67 | 11 | 48 | 8 | ||
Terry Feye | 55 | 0.922 | 258 | 82 | 156 | 20 | ||
Rob Glendening | 53 | 0.928 | 263 | 100 | 144 | 19 | ||
Donnie Graham | 37 | 0.862 | 58 | 44 | 6 | 8 | ||
Kerry Hargrove | 44 | 0.849 | 119 | 35 | 66 | 18 | ||
Ray Hayward | 47 | 0.958 | 284 | 219 | 53 | 12 | ||
Bud Hebert | 34 | 0.800 | 20 | 16 | 0 | 4 | ||
John McCullough | 6 | 1.000 | 3 | 3 | 0 | 0 | ||
Frank Meraz | 57 | 0.957 | 70 | 59 | 8 | 3 | ||
Greg Miller | 15 | 0.867 | 15 | 11 | 2 | 2 | ||
Matt Palmer | 17 | 1.000 | 11 | 5 | 6 | 0 | ||
Robb/Rob Robison | 40 | 0.000 | 0 | 0 | 0 | 0 | ||
John Russell | 56 | 0.968 | 218 | 179 | 32 | 7 | ||
Dickie Sewell | 39 | 0.970 | 301 | 276 | 16 | 9 | ||
Bryan Stafford | 46 | 0.882 | 93 | 80 | 2 | 11 | ||
Tim Sullivan | 27 | 0.875 | 48 | 23 | 19 | 6 | ||
Brick Toifel | 5 | 0.929 | 14 | 12 | 1 | 1 | ||
Totals | 0.931 | 1,842 | 1,155 | 559 | 128 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.