OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2003 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Luke Alexander 42 0.984 187 166 18 3
Matt Arkison 41 0.919 62 54 3 5
Buddy Blair 0 0.968 31 6 24 1
Matt Bose 52 0.985 390 353 31 6
Casey Brown 0 1.000 4 1 3 0
Eddie Cornejo 54 0.952 293 107 172 14
LaFringe Hayes 18 0.905 21 19 0 2
Charlie House 0 0.833 12 5 5 2
Tyler Johnson 27 0.941 17 16 0 1
Brandon Jones 32 0.850 40 32 2 6
Greg Kish 41 1.000 46 43 3 0
Denver Kitch 49 0.914 209 63 128 18
Brandon Lance 11 1.000 34 30 4 0
Jarod McAuliff 0 1.000 15 7 8 0
Andrew McGuire 30 1.000 10 10 0 0
Austin Mix 0 0.778 9 3 4 2
Ben Pinkston 13 1.000 7 6 1 0
David Purcey 0 0.762 21 5 11 5
Russell Raley 43 0.937 111 35 69 7
Mark Roberts 0 0.950 20 4 15 1
Mike Swindell 0 0.929 14 1 12 1
Reggie Willits 54 0.979 140 137 0 3
Spencer Wyman 51 0.984 320 281 34 5
Jay Yaconetti 35 0.897 87 25 53 9
Totals 0.957 2,100 1,409 600 91

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.