OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Adam Choplick

Pitching

Season Class W L ERA APP GS CG SHO SV IP H R ER BB SO 2B 3B HR WP HBP BK WHIP SO/BB
2013 FR 3 3 5.56 12 10 0 0 0 34.0 32 24 21 17 36 6 2 1 3 5 0 1.44 2.1
2014 SO 3 4 5.35 15 14 0 0 0 72.1 81 47 43 32 76 12 0 3 6 9 0 1.56 2.4
2015 JR 3 1 2.51 11 6 0 0 0 43.0 32 19 12 26 53 5 0 1 4 4 0 1.35 2.0
Totals 9 8 4.58 38 30 0 0 0 149.1 145 90 76 75 165 23 2 5 13 18 0 1.47 2.2

Roster Info

Season Class # Pos Ht Wt
2012 FR 34 P 6-8 261
2013 FR 34 P 6-8 261
2014 SO 34 P 6-8 261
2015 JR 34 P 6-8 261

Personal Info

First Name: Adam
Middle Name:
Last Name: Choplick
Common Name:
Nickname:
Hometown: Denton, TX
High School: Billy Ryan
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.