2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2022 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (40) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
45 | Abram, Ben | JR | P | R-R | 6-7 | 243 | Georgetown, Canada | Georgetown District |
25 | Allen, Keegan | FR | P/OF | R-R | 6-0 | 185 | Rogers, AR | Bentonville |
30 | Andrews, Nicholas | FR | P | R-R | 6-2 | 220 | Washington, OK | Washington |
34 | Atwood, Carson | SO | P | R-R | 6-0 | 206 | Ardmore, OK | Silo |
54 | Bennett, Jake | SO | P | L-L | 6-6 | 234 | Bixby, OK | Bixby |
50 | Brown, Cade | JR | P | R-R | 6-4 | 233 | Cardiff, CA | Cathedral Catholic |
2 | Brown, Trent | SO | IF | R-R | 5-11 | 183 | Victoria, TX | Victoria East |
17 | Calhoun, Aaron | FR | P | R-R | 5-10 | 165 | Pearland, TX | Clear Brook |
14 | Campbell, Carter | SO | P | R-L | 6-2 | 180 | Keller, TX | |
27 | Carmichael, Braden | JR | P | R-L | 5-10 | 178 | Prosper, TX | |
36 | Carrell, Luke | FR | P | L-L | 6-2 | 190 | Davis, CA | Davis |
58 | Carrell, Zachery | SO | P | L-L | 6-1 | 192 | Davis, CA | UC Davis |
6 | Clark, Wallace | FR | IF | S-R | 6-0 | 180 | Tulsa, OK | Holland Hall |
3 | Crooks, Jimmy | SO | C | L-R | 6-0 | 218 | Euless, TX | |
22 | Daniels, Brock | FR | IF | L-R | 6-1 | 185 | St. Louis, MO | St. John Vianney |
42 | Fladda, Luc | FR | P | L-L | 6-1 | 180 | Chesterfield, MO | Lafayette Senior |
31 | Fletcher, Kade | SO | C/OF | R-R | 6-2 | 215 | Mansfield, TX | |
23 | Godman, Jaret | JR | P/IF | L-R | 6-1 | 190 | Las Vegas, NV | Palo Verde |
20 | Graham, Peyton | SO | IF | R-R | 6-4 | 171 | Waxahachie, TX | Waxahachie |
9 | Horton, Cade | FR | IF/P | R-R | 6-1 | 211 | Norman, OK | Norman |
29 | Lodes, Jett | SO | P | R-R | 5-10 | 161 | Yukon, OK | Yukon |
5 | Lowe, Mason | JR | IF | R-R | 5-11 | 180 | Mustang, OK | |
40 | Luikart, Brayden | FR | P/OF | L-L | 6-0 | 185 | St. Joseph, MO | Lafayette |
48 | Martinez, Chazz | SO | P/OF | L-L | 6-3 | 210 | San Pedro, CA | |
21 | McGwire, Max | FR | IF | R-R | 6-2 | 185 | Irvine, CA | Capistrano Valley |
99 | Michael, Trevin | Gr | P | R-R | 6-2 | 200 | Piedmont, OK | |
52 | Miller, Griffin | JR | P | R-R | 6-4 | 210 | Milan, TN | |
1 | Muniz, Diego | JR | UT | R-R | 5-8 | 190 | Rockwall, TX | Rockwall |
15 | Nicklaus, Jackson | FR | IF | L-R | 6-0 | 190 | Overland Park, KS | Blue Valley |
11 | Orduno, Sebastian | SO | OF | L-L | 5-10 | 190 | San Pedro, CA | |
7 | Pettis, Kendall | SO | OF | R-R | 5-11 | 187 | Chicago, IL | Brother Rice |
16 | Polk, Hudson | SO | C | R-R | 6-1 | 201 | Coppell, TX | Coppell |
35 | Ramos, Javier | SO | P | R-R | 6-6 | 206 | Vian, OK | |
26 | Robertson, Blake | SO | IF | L-R | 6-5 | 200 | Edmond, OK | |
28 | Sandlin, David | SO | P | R-R | 6-4 | 215 | Owasso, OK | |
8 | Spikerman, John | FR | OF | S-R | 6-0 | 180 | Montgomery, TX | Lake Creek |
12 | Squires, Brett | JR | IF/OF | L-R | 6-3 | 205 | Grapevine, TX | |
32 | Sundloff, Colton | FR | P/IF | R-R | 6-5 | 200 | Erda, UT | Stansbury |
10 | Tredaway, Tanner | SR | OF/IF | R-R | 6-0 | 188 | Justin, TX | Justin Northwest |
18 | Watkins, Creed | SO | P | R-R | 6-5 | 220 | Duncan, OK | |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.