OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kindle Ladd

Pitching

Season Class W L ERA APP GS CG SHO SV IP H R ER BB SO 2B 3B HR WP HBP BK WHIP SO/BB
2011 FR 0 1 5.93 9 1 0 0 0 13.2 20 10 9 5 10 3 1 1 3 0 0 1.83 2.0
2012 SO 0 1 4.68 16 0 0 0 2 25.0 27 16 13 13 20 7 0 2 3 2 0 1.60 1.5
2013 JR 0 0 3.65 13 0 0 0 0 24.2 31 10 10 6 17 4 0 1 7 3 0 1.50 2.8
2014 SR 5 3 4.31 27 2 0 0 0 56.1 62 33 27 25 33 13 2 1 5 5 0 1.54 1.3
Totals 5 5 4.44 65 3 0 0 2 119.2 140 69 59 49 80 27 3 5 18 10 0 1.58 1.6

Roster Info

Season Class # Pos Ht Wt
2011 FR 23 P 6-1 170
2012 SO 17 P 6-1 182
2013 JR 17 P 6-1 182
2014 SR 17 P 6-1 182

Personal Info

First Name: Kindle
Middle Name:
Last Name: Ladd
Common Name:
Nickname:
Hometown: McKinney, TX
High School: North
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.