2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2025 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (41) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
29 | Barfield, Jaden | FR | P | L-L | 5-9 | 221 | Pearland, TX | Pearland |
35 | Bodin, Jason | SO | P | L-R | 6-3 | 184 | Orangefield, TX | Orangefield |
6 | Branch, Kyle | FR | IF | R-R | 5-11 | 186 | Lucas, TX | Lovejoy |
9 | Cain, Brandon | JR | IF/OF | R-R | 6-0 | 175 | Mobile, AL | Baker |
2 | Carmichael, Easton | JR | C | R-R | 6-1 | 200 | Prosper, TX | Prosper |
30 | Catalano, Michael | FR | P | R-R | 6-0 | 191 | Frisco, TX | Frisco |
40 | Christiansen, Sam | SO | IF/OF | L-L | 6-1 | 213 | Mesa, AZ | Mountain View |
43 | Crooks, Dylan | SR | P | R-R | 6-0 | 187 | Euless, TX | |
23 | Crossland, Cade | JR | P | R-L | 6-1 | 204 | Rockwall, TX | Rockwall |
21 | Dickerson, Drew | FR | IF | R-R | 6-4 | 209 | Lee's Summit, MO | Lee's Summit West |
20 | Gambill, Trey | JR | OF | L-R | 6-0 | 193 | Alpine, UT | Lone Peak |
11 | Gholston, Jacob | SO | P | R-R | 6-7 | 218 | Flower Mound, TX | Flower Mound |
41 | Graham, Reid | FR | IF | R-R | 6-6 | 182 | Waxahachie, TX | Waxahachie |
4 | Hamlin, Mason | JR | IF | R-R | 6-2 | 204 | Falcon, CO | Falcon |
39 | Hansen, Cole | FR | C | R-R | 6-0 | 205 | Norco, CA | Norco |
17 | Harris, Dasan | SO | OF | L-L | 6-0 | 175 | Plano, TX | Plano East |
37 | Haythorn, Mitch | FR | P | R-R | 6-0 | 195 | Eaton, CO | Eaton |
42 | Hensley, Reid | SR | P | R-R | 6-0 | 200 | Lufkin, TX | |
48 | Hitt, James | SR | P | L-L | 6-0 | 192 | Magnolia, TX | |
3 | Hoffman, Christian | JR | OF | L-R | 6-3 | 226 | Albuquerque, NM | V. Sue Cleveland |
28 | Horton, Brayden | JR | 1B/OF | L-R | 5-11 | 200 | Sayre, PA | Sayre Area |
31 | Johnson, Cameron | SO | P | L-L | 6-6 | 256 | Upper Marlboro, MD | IMG Academy |
18 | Jones, Gavyn | SO | P/OF | L-L | 6-1 | 209 | White Oak, TX | White Oak |
14 | Kircher, Jackson | FR | P/OF | R-R | 6-3 | 212 | Little Rock, AR | Little Rock Christian Academy |
12 | Leininger, Ryley | FR | IF | L-R | 6-2 | 220 | Georgetown, TX | Georgetown |
22 | Mudler, Scott | SR | C | L-R | 6-2 | 213 | Johns Creek, GA | |
58 | Nesta, James | FR | P | R-R | 6-3 | 216 | Huntersville, NC | William Amos Hough |
33 | Roddy, Berkeley | FR | P | R-R | 6-2 | 215 | Fort Worth, TX | Boswell |
34 | Sampson, Beau | SO | P | L-L | 6-6 | 229 | St. George, UT | Crimson Cliffs |
54 | Smithburg, Nate | JR | P | L-L | 6-2 | 216 | Libertyville, IA | Fairfield |
36 | Stevens, Grant | SR | P | L-L | 5-9 | 189 | Elk Grove, CA | |
45 | Stribling, Jordan | FR | P | L-L | 6-6 | 242 | Highland Park, TX | Highland Park |
32 | Tate, Dylan | JR | P | R-R | 6-0 | 194 | Eureka, MO | Eureka |
8 | Tatum, Taylor | FR | OF | R-R | 5-10 | 206 | Longview, TX | Longview |
16 | Tockey, Dayton | JR | IF | L-L | 6-2 | 233 | Fort Worth, TX | Weatherford |
27 | Victorian, Landon | FR | P | R-R | 6-3 | 180 | Lake Charles, LA | Barbe |
1 | Walk, Jason | SO | IF/OF | S-R | 5-9 | 168 | Acworth, GA | Harrison |
5 | Willis, Dawson | JR | IF | R-R | 6-4 | 187 | Ruston, LA | Ruston |
7 | Willits, Jaxon | SO | IF | S-R | 6-0 | 206 | Fort Cobb, OK | Fort Cobb-Broxton |
26 | Witherspoon, Kyson | JR | P | R-R | 6-2 | 206 | Jacksonville, FL | |
25 | Witherspoon, Malachi | JR | P | R-R | 6-3 | 210 | Jacksonville, FL | |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.