2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1979 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (141) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Haddad, David | ||||||||
Peters, Karl | Pauls Valley, OK | Pauls Valley | ||||||
8 | Alexander, Everett | FR | DB | 6-2 | 185 | Tulsa, OK | McClain | |
Alexander, Jerry | FR | HB | 6-0 | 185 | Duncan, OK | Duncan | ||
Beavin, Rickey | FR | DE | 6-3 | 200 | Lawton, OK | |||
10 | Bishop, Bobby | FR | RB | 6-3 | 193 | Farmersville, TX | ||
36 | Blake, John | FR | FB/NG | 6-0 | 220 | Sand Springs, OK | Page | |
Canada, Dennis | FR | HB | 5-10 | 175 | Kaiserslautern, Germany | |||
49 | Castleberry, Mike | FR | RB/LB | 6-1 | 190 | Denison, TX | Denison | |
Chandler, Brett | FR | K | 6-0 | 185 | Tulsa, OK | Memorial | ||
58 | Charles, Darrel | FR | DE | 6-2 | 210 | St. Martinville, LA | ||
30 | Coleman, Royce | FR | RB | 6-0 | 190 | Plainview, TX | Plainview | |
Crim, Tom | FR | HB | 5-8 | 180 | Oklahoma City, OK | U.S. Grant | ||
85 | Davis, Paul | FR | WR | 6-3 | 178 | Gretna, LA | ||
13 | Dillard, Phillip | FR | QB | 5-11 | 170 | Texarkana, AR | ||
29 | Downing, Dewayne/Dwayne | FR | QB/S | 6-0 | 177 | Vinita, OK | Vinita | |
74 | Ferguson, Glenn | FR | T | 6-7 | 245 | Owasso, OK | Owasso | |
44 | Fontenette, Johnny | FR | DE | 6-1 | 195 | St. Martinville, LA | Delahoussaye | |
Gardner, Gary | FR | C | 6-3 | 225 | Durant, OK | Durant | ||
46 | Goodlow, Daryl | FR | RB | 6-3 | 215 | Maplewood, MO | Richmond Heights | |
6 | Haworth, Steve | FR | DB | 6-0 | 168 | Durant, OK | Durant | |
Higginbotham, John | FR | DT | 6-2 | 237 | Hugo, OK | Hugo | ||
Hill, Greg | FR | HB | 5-10 | 180 | Kaiserslautern, Germany | |||
21 | Jenkins, Kenneth | FR | RB | 5-11 | 180 | San Antonio, TX | ||
Jennings, Dane | FR | LB | 6-2 | 206 | West Monroe, LA | |||
99 | Keeling, Mike | FR | K/E | 6-3 | 196 | Dallas, TX | W.T. White | |
Kopepasah, Steve | FR | HB | 5-9 | 170 | Lawton, OK | |||
43 | Ledbetter, Weldon | FR | FB | 6-2 | 210 | St. Louis, MO | Christian Brothers | |
34 | McKeaver, Steve | FR | RB | 6-2 | 192 | Altus, OK | Altus | |
Minor, Stan | FR | HB | 6-0 | 182 | Tulsa, OK | Memorial | ||
Oathout, Wes | FR | DB | 6-1 | 190 | Caldwell, KS | |||
Park, Greg | FR | DB | 5-11 | 175 | Watonga, OK | Watonga | ||
63 | Parker, Paul | FR | T | 6-3 | 290 | Tulsa, OK | Washington | |
Pierson, Ronald | FR | HB | 5-10 | 175 | Sapulpa, OK | Sapulpa | ||
Rhodes, Tobin | FR | DB | 6-2 | 177 | Artesia, NM | |||
68 | Slater, Bob | FR | L | 6-4 | 205 | Tulsa, OK | Mason | |
53 | Smith, Reggie | FR | LB | 6-2 | 206 | Houston, TX | ||
Smith, Siebert | FR | DT | 6-2 | 232 | San Diego, CA | |||
16 | Songy, Darrell | FR | DB | 6-0 | 185 | New Orleans, LA | St. Augustine | |
Valliere, George | FR | K | 6-2 | 210 | Claremore, OK | Claremore | ||
Ware, Robert | FR | OG | 5-11 | 225 | Apache, OK | Apache | ||
88 | Weddington, Mike | FR | E | 6-2 | 204 | Temple, TX | ||
54 | Whiteley, Ron | FR | L | 6-4 | 215 | Edmond, OK | Edmond | |
91 | Williams, Herman | FR | DT | 6-3 | 235 | Dallas, TX | Lake Highland | |
32 | Wilson, Stanley | FR | RB | 6-0 | 193 | Carson, CA | Banning | |
40 | Winters, Chet | FR | RB | 6-1 | 190 | Jacksonville, AR | ||
23 | Young, Herbert | FR | DB | 6-1 | 200 | Garland, TX | ||
17 | Banks, Basil | JR | CB | 5-11 | 177 | Galveston, TX | ||
51 | Bechtold, Bill | JR | C | 6-4 | 231 | Midwest City, OK | Midwest City | |
Bockelman, Chris | JR | HB | 5-9 | 205 | Laverne, OK | Laverne | ||
79 | Byford, Lyndle | JR | OT | 6-5 | 280 | Duncan, OK | Empire Consolidated | |
69 | Carner, Jim | JR | OG | 6-4 | 255 | Tulsa, OK | Hale | |
48 | Coast, Mike | JR | LB | 5-11 | 198 | Bartlesville, OK | Sooner | |
Coshow, Larry | JR | C | 6-0 | 230 | Pauls Valley, OK | Pauls Valley | ||
71 | Cross, Ricky/Rickey | JR | DT | 6-3 | 221 | Rockwall, TX | Rockwall | |
75 | Crouch, Terry | JR | OG | 6-1 | 242 | Dallas, TX | Skyline | |
61 | Culver, Ed | JR | OG | 6-3 | 253 | Tahlequah, OK | Tahlequah | |
78 | Dawson, Scott | JR | DT | 6-2 | 246 | Shawnee, OK | Shawnee | |
Erickson, Bob | JR | DB | 6-1 | 180 | Putnam City, OK | West | ||
92 | Gary, Keith | JR | DT | 6-3 | 245 | Washington, DC | ||
Howard, James | JR | FB | 5-10 | 190 | St. Louis, MO | Northwest | ||
15 | Jimerson, Jay | JR | CB | 5-9 | 171 | Norman, OK | Norman | |
62 | Jones, Jim | JR | OG | 6-5 | 231 | Turpin, OK | Turpin | |
42 | Joyner, Barry | JR | FB | 6-1 | 217 | Killeen, TX | ||
Legg, Jerry | JR | FS | 6-1 | 197 | Putnam City, OK | West | ||
52 | Lucky, Mark | JR | C | 5-11 | 240 | Rosenberg, TX | ||
89 | McDonough, Kevin | JR | DE | 6-2 | 221 | St. Louis, MO | Riverview Garden | |
35 | McKim, Jay | JR | HB | 5-11 | 186 | Denver, CO | Kennedy | |
97 | Moore, Frank | JR | DT | 6-3 | 234 | Oklahoma City, OK | Millwood | |
66 | Oubre, Louis | JR | OT | 6-4 | 250 | New Orleans, LA | St. Augustine | |
22 | Overstreet, David | JR | HB | 5-11 | 192 | Big Sandy, TX | Big Sandy | |
41 | Reilly, Mike | JR | DE | 6-3 | 221 | Miami, FL | Columbus Gables | |
18 | Sitton, Ken | JR | DB | 6-4 | 200 | Marshall, TX | ||
Turner, Kyle | JR | B | 6-2 | 198 | Claremore, OK | Claremore | ||
96 | Turner, Richard | JR | DT | 6-1 | 244 | Edmond, OK | Edmond | |
82 | Valora, Forrest | JR | TE | 6-0 | 223 | Phoenix, AZ | Trevor Brown | |
1 | Watts, J.C. | JR | QB | 5-11 | 205 | Eufaula, OK | Eufaula | |
56 | Williams, Dewey | JR | DE | 6-1 | 215 | Bartlesville, OK | College | |
90 | Williams, Jeff | JR | LB | 6-2 | 212 | Lakewood, CO | ||
87 | Wilson, Keith | JR | TE | 6-3 | 190 | Putnam City, OK | West | |
2 | Wright, Willie | JR | HB | 5-10 | 185 | El Paso, TX | Burges | |
19 | Allen, Russ | SO | DB | 6-2 | 180 | Ada, OK | Ada | |
Bowers, Derek | SO | DB | 6-1 | 190 | Ada, OK | Ada | ||
Crable, Jim | SO | SE | 6-2 | 185 | Dallas, TX | W. T. White | ||
Davis, Joe | SO | QB | 5-9 | 170 | Muskogee, OK | |||
84 | Dewberry, Robert | SO | DT | 6-3 | 220 | Tyler, TX | ||
Dixon, Vann | SO | FS | 5-11 | 180 | Marietta, OK | Marietta | ||
Faulkner, Mark | SO | HB | 5-11 | 192 | Jet, OK | Jet-Nash | ||
Foley, Mark | SO | LB | 6-1 | 225 | Framingham, MA | South | ||
77 | Graham, Elbert | SO | OT | 6-4 | 255 | Greenville, TX | Greenville | |
12 | Grayson, Bobby | SO | SE | 5-11 | 170 | Beggs, OK | Beggs | |
9 | Hoge, John | SO | K | 5-11 | 190 | Dallas, TX | Bishop Dunn/Dunne | |
86 | Holmes, Steve | SO | OT | 6-5 | 230 | Yukon, OK | Yukon | |
37 | Jones, Randy | SO | HB | 5-11 | 180 | Crescent, OK | Crescent | |
60 | Key, Don | SO | DE | 6-2 | 245 | Pasadena, TX | Pasadena | |
95 | Lewis, Johnnie | SO | NG | 6-1 | 230 | Carol City, FL | ||
Lovelady, Mike | SO | DB | 6-2 | 188 | Houston, TX | Forest Brook | ||
25 | Lowell, Gary | SO | DB | 6-0 | 180 | Sherman, TX | ||
McDonald, Jeff | SO | DB | 5-10 | 180 | Elk City, OK | Elk City | ||
70 | Mitchell, Kelly | SO | OT | 6-4 | 235 | Sallisaw, OK | Sallisaw | |
55 | Ormand, Kevin | SO | OT | 6-8 | 232 | Ponca City, OK | Ponca City | |
27 | Paul, Byron | SO | DB | 6-1 | 187 | Altus, OK | Altus | |
4 | Pegues, Rod | SO | QB | 6-3 | 180 | Gainesville, TX | ||
7 | Phelps, Kelly | SO | QB | 5-11 | 185 | Oklahoma City, OK | Putnam City | |
Raley, John | SO | OG | 6-3 | 230 | Ponca City, OK | Ponca City | ||
Roberts, Greg | SO | K | 5-9 | 178 | Metairie, LA | |||
45 | Sanders, Jerry | SO | LB | 6-3 | 210 | Garland, TX | South Garland | |
Shepard, Darrell | SO | QB | Odessa, TX | |||||
Stewart, Angelo | SO | FB | 5-11 | 188 | Lawton, OK | |||
Sullivan, Johnny | SO | RB | 6-0 | 200 | Weatherford, OK | Weatherford | ||
65 | Tynes, Jack | SO | OG | 6-3 | 245 | Highland Park, TX | ||
Wells, Tony | SO | HB | 5-8 | 170 | Overland Park, KS | Shawnee Mission North | ||
57 | Whaley, Steve | SO | LE | 6-3 | 193 | Cleveland, OK | Cleveland | |
76 | Williams, Steve | SO | OG | 6-2 | 275 | Lakewood, CO | Lakewood | |
67 | Angel, Keith | SR | DT | 6-3 | 242 | Kirkwood, MO | Kirkwood | |
14 | Babb, Mike | SR | CB | 6-2 | 197 | Ada, OK | Ada | |
80 | Berry, Mike | SR | TE | 6-2 | 222 | Oklahoma City, OK | Millwood | |
26 | Burget, Barry | SR | DE | 6-3 | 217 | Stroud, OK | Stroud | |
81 | Cobbs, John | SR | TE | 6-2 | 235 | Del City, OK | Del City | |
98 | Couch, Jeff | SR | MG | 6-3 | 219 | Cordell, OK | Cordell | |
28 | Cumby, George (C) | SR | LB | 6-0 | 205 | Gorman, TX | Gorman | |
38 | Dittman, Barry | SR | LB | 6-0 | 205 | Houston, TX | Clear Lake | |
72 | Goodman, John | SR | DT | 6-5 | 231 | Garland, TX | Garland | |
Hardin, Robert | SR | SE | 5-11 | 188 | Chickasha, OK | Chickasha | ||
93 | Harris, Jerome | SR | DL | 6-3 | 252 | Dumas, AR | ||
33 | Hebert, Bud | SR | FS | 6-0 | 185 | Beaumont, TX | South Park | |
59 | Irvin, Darrell | SR | OT | 6-4 | 264 | Pawhuska, OK | Pawhuska | |
83 | Joyce, Mike | SR | DE | 6-2 | 216 | Lakewood, CO | Lakewood | |
11 | Nixon, Freddie | SR | HB | 5-11 | 195 | Miami, FL | Carol City | |
94 | Nowlin, Bill | SR | DT | 6-3 | 243 | Sallisaw, OK | Sallisaw | |
64 | O'Gara, Bill | SR | OG | 6-2 | 240 | Shawnee Mission, KS | Bishop Meige/Miege | |
3 | Ray, Darrol (C) | SR | FS | 6-2 | 210 | Killeen, TX | ||
24 | Rhodes, Steve | SR | SE | 6-0 | 186 | Dallas, TX | Spruce | |
39 | Sellmyer, Greg | SR | DE | 6-2 | 216 | Amarillo, TX | Palo Duro | |
Shepard, Woodie | SR | HB | 5-10 | 205 | Odessa, TX | |||
20 | Sims, Billy (C) | SR | HB | 6-0 | 205 | Hooks, TX | Hooks | |
73 | Tabor, Paul (C) | SR | C | 6-4 | 242 | Houston, TX | Spring Branch | |
5 | Taton, Bruce | SR | DE | 6-4 | 211 | Tulsa, OK | Hale | |
31 | Taylor, Sherwood (C) | SR | SS | 6-1 | 189 | Ada, OK | Ada | |
Van Osdol, Scott | SR | CB | 5-9 | 168 | Edmond, OK | Edmond | ||
50 | Westman, Mark | SR | C | 6-3 | 245 | South Miami, FL | ||
Class Count
- 45 Freshmen
- 34 Juniors
- 33 Sophomores
- 27 Seniors
- 2 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.