Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1979 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa | 21 | 23 | 79-452 | 61-269 | 11-18-183 | - 0.0 | 5 (5-0) | 4-40 | - | - | - | ||
Box Score | 6 | 12 | 63-202 | 44-63 | 13-19-139 | - 0.0 | 2 (0-2) | 5-36 | - | - | - | ||
Tulsa | 49 | 25 | 69-473 | 64-446 | 3-5-27 | - 0.0 | 6 (6-0) | 8-60 | - | - | - | ||
Box Score | 13 | 14 | 72-236 | 59-183 | 6-13-53 | - 0.0 | 6 (5-1) | 6-36 | - | - | - | ||
Rice | 63 | 19 | 65-403 | 54-359 | 3-11-44 | - 0.0 | 2 (2-0) | 9-84 | - | - | - | ||
Box Score | 21 | 16 | 78-404 | 43-256 | 16-35-148 | - 0.0 | 4 (1-3) | 5-65 | - | - | - | ||
Colorado | 49 | 21 | 62-444 | 58-396 | 2-4-48 | - 0.0 | 4 (2-2) | 7-53 | - | - | - | ||
Box Score | 24 | 21 | 90-277 | 51-129 | 17-39-148 | - 0.0 | 1 (1-0) | 5-34 | - | - | - | ||
Texas | 7 | 6 | 49-201 | 40-171 | 2-9-30 | - 0.0 | 3 (2-1) | 3-19 | - | - | - | ||
Box Score | 16 | 16 | 70-376 | 56-249 | 7-14-127 | - 0.0 | 3 (2-1) | 2-30 | - | - | - | ||
Kansas State | 38 | 24 | 73-528 | 63-445 | 5-10-83 | - 0.0 | 1 (1-0) | -20 | - | - | - | ||
Box Score | 6 | 12 | 65-202 | 51-136 | 8-14-66 | - 0.0 | 1 (1-0) | -19 | - | - | - | ||
Iowa State | 38 | 24 | 74-566 | 67-493 | 2-7-73 | - 0.0 | 6 (4-2) | -104 | - | - | - | ||
Box Score | 9 | 17 | 68-279 | 49-196 | 10-19-83 | - 0.0 | 3 (1-2) | -70 | - | - | - | ||
Okla. St. | 38 | 15 | 51-402 | 46-246 | 4-5-156 | - 0.0 | 5 (5-0) | 13-140 | - | - | - | ||
Box Score | 7 | 14 | 79-224 | 50-81 | 12-29-143 | - 0.0 | 6 (1-5) | 5-49 | - | - | - | ||
Kansas | 38 | 23 | 70-381 | 63-348 | 2-7-33 | - 0.0 | 1 (0-1) | 9-66 | - | - | - | ||
Box Score | 0 | 13 | 75-184 | 50-37 | 10-25-147 | - 0.0 | 2 (2-0) | 3-22 | - | - | - | ||
Missouri | 24 | 25 | 75-427 | 70-390 | 3-5-37 | - 0.0 | 0 (0-0) | 7-45 | - | - | - | ||
Box Score | 22 | 24 | 63-460 | 40-238 | 16-23-222 | - 0.0 | 1 (0-1) | 2-27 | - | - | - | ||
Nebraska | 17 | 18 | 67-482 | 59-352 | 4-8-130 | - 0.0 | 2 (1-1) | 5-42 | - | - | - | ||
Box Score | 14 | 18 | 72-336 | 53-234 | 8-19-102 | - 0.0 | 2 (0-2) | 4-40 | - | - | - | ||
Florida State | 24 | 23 | 63-447 | 59-411 | 2-4-36 | 4-25.0 | 4 (4-0) | 3-28 | 9-15 | - | 1-4 | ||
Recap | Box Score | 7 | 12 | 62-182 | 35-82 | 8-27-100 | 9-42.2 | 3 (0-3) | 4-20 | - | - | - | ||
OU Totals | 406 | 246 | 806-5158 | 713-4278 | 43-93-880 | 44- | 47 (40-7) | 83-701 | |||||
OU Averages | 34 | 21 | 67-430 | 59-357 | 4-8-73 | 0 | 40 | 4 | 7-58 | ||||
Opp Totals | 145 | 189 | 866-3310 | 590-1792 | 131-276-1518 | 86- | 36 (14-22) | - | |||||
Opp Averages | 12 | 16 | 72-276 | 49-149 | 11-23-127 | 0 | 41 | 3 | 0-0 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.