Sooners in the NFL Draft
Note: There are some discrepancies among various draft sources that will be researched in the future.
Players Picked | Total Picks by Year | Total Picks by Round
Players Picked
Year | Round | Pick | Player (417) | Team | Pos |
---|---|---|---|---|---|
2024 | 1 | 29 | Tyler Guyton | Dallas | OT |
2024 | 6 | 177 | Walter Rouse | Minnesota | OT |
2024 | 7 | 234 | Jonah Laulu | Indianapolis | DT |
2023 | 1 | 27 | Anton Harrison | Jacksonville | OT |
2023 | 2 | 63 | Marvin Mims | Denver | WR |
2023 | 3 | 92 | Wanya Morris | Kansas City | OT |
2023 | 5 | 172 | Eric Gray | New York Giants | RB |
2023 | 7 | 247 | Brayden Willis | San Francisco | TE |
2022 | 2 | 64 | Nik Bonitto | Denver | DE |
2022 | 3 | 66 | Brian Asamoah | Minnesota | LB |
2022 | 4 | 108 | Perrion Winfrey | Cleveland | DT |
2022 | 5 | 152 | Delarrin Turner-Yell | Denver | DB |
2022 | 6 | 202 | Mike Woods | Cleveland | WR |
2022 | 7 | 223 | Isaiah Thomas | Cleveland | DE |
2022 | 7 | 257 | Marquis Hayes | Arizona | OL |
2021 | 2 | 63 | Creed Humphrey | Kansas City | OL |
2021 | 3 | 96 | Ronnie Perkins | New England | DE |
2021 | 4 | 120 | Rhamondre Stevenson | New England | RB |
2021 | 4 | 137 | Tre Brown | Seattle | CB |
2021 | 7 | 245 | Tre Norwood | Pittsburgh | CB |
2020 | 1 | 17 | CeeDee Lamb | Dallas | WR |
2020 | 1 | 23 | Kenneth Murray | Los Angeles Chargers | LB |
2020 | 2 | 53 | Jalen Hurts | Philadelphia | QB |
2020 | 3 | 82 | Neville Gallimore | Dallas | DT |
2019 | 1 | 1 | Kyler Murray | Arizona | QB |
2019 | 1 | 25 | Marquise Brown | Baltimore Ravens | WR |
2019 | 2 | 38 | Cody Ford | Buffalo | OL |
2019 | 3 | 97 | Bobby Evans | Los Angeles Rams | OL |
2019 | 4 | 114 | Dru Samia | Minnesota | OL |
2019 | 4 | 123 | Ben Powers | Baltimore Ravens | OL |
2019 | 5 | 170 | Austin Seibert | Cleveland | PK |
2019 | 6 | 211 | Rodney Anderson | Cincinnati | RB |
2018 | 1 | 1 | Baker Mayfield | Cleveland | QB |
2018 | 3 | 83 | Orlando Brown | Baltimore Ravens | OL |
2018 | 3 | 86 | Mark Andrews | Baltimore Ravens | TE |
2018 | 5 | 160 | Ogbonnia Okoronkwo | Los Angeles Rams | LB |
2017 | 2 | 48 | Joe Mixon | Cincinnati | RB |
2017 | 4 | 110 | Dede Westbrook | Jacksonville | WR |
2017 | 4 | 114 | Samaje Perine | Washington | RB |
2017 | 6 | 193 | Jordan Evans | Cincinnati | LB |
2016 | 2 | 40 | Sterling Shepard | New York Giants | WR |
2016 | 4 | 101 | Charles Tapper | Dallas | DE |
2016 | 5 | 141 | Zack Sanchez | Carolina | CB |
2016 | 6 | 183 | Devante Bond | Tampa Bay | LB |
2015 | 2 | 52 | Jordan Phillips | Miami | NT |
2015 | 3 | 97 | Geneo Grissom | New England | DE |
2015 | 4 | 102 | Daryl Williams | Carolina | OT |
2015 | 4 | 117 | Blake Bell | San Francisco | TE |
2015 | 6 | 185 | Tyrus Thompson | Minnesota | OT |
2015 | 6 | 206 | Aaron Ripkowski | Green Bay | FB |
2014 | 4 | 104 | Jalen Saunders | New York Jets | WR |
2014 | 4 | 114 | Aaron Colvin | Jacksonville | CB |
2014 | 7 | 242 | Corey Nelson | Denver | LB |
2014 | 7 | 245 | Trey Millard | San Francisco | FB |
2013 | 1 | 4 | Lane Johnson | Philadelphia | OT |
2013 | 4 | 115 | Landry Jones | Pittsburgh | QB |
2013 | 5 | 144 | Kenny Stills | New Orleans | WR |
2013 | 6 | 186 | Justin Brown | Pittsburgh | WR |
2013 | 6 | 205 | Stacy McGee | Oakland | DT |
2013 | 7 | 239 | David King | Philadelphia | DE |
2012 | 2 | 54 | Ryan Broyles | Detroit | WR |
2012 | 3 | 74 | Donald Stephenson | Kansas City | OT |
2012 | 3 | 80 | Jamell Fleming | Arizona | CB |
2012 | 4 | 103 | Frank Alexander | Carolina | DE |
2012 | 4 | 125 | Ronnell Lewis | Detroit | DE |
2012 | 6 | 186 | James Hanna | Dallas | TE |
2012 | 7 | 223 | Travis Lewis | Detroit | LB |
2011 | 3 | 71 | DeMarco Murray | Dallas | RB |
2011 | 4 | 108 | Quinton Carter | Denver | S |
2011 | 7 | 229 | Jonathan Nelson | St. Louis Rams | DB |
2011 | 7 | 247 | Jeremy Beal | Denver | DE |
2010 | 1 | 1 | Sam Bradford | St. Louis Rams | QB |
2010 | 1 | 3 | Gerald McCoy | Tampa Bay | DT |
2010 | 1 | 4 | Trent Williams | Washington | OT |
2010 | 1 | 21 | Jermaine Gresham | Cincinnati | TE |
2010 | 4 | 121 | Keenan Clayton | Philadelphia | LB |
2010 | 5 | 135 | Dominique Franks | Atlanta | DB |
2010 | 5 | 162 | Brody Eldridge | Indianapolis | TE |
2009 | 2 | 54 | Phil Loadholt | Minnesota | OT |
2009 | 3 | 99 | Juaquin Iglesias | Chicago Bears | WR |
2009 | 5 | 147 | Nic Harris | Buffalo | LB |
2009 | 5 | 163 | George Robinson | Carolina | OG |
2009 | 7 | 229 | Manny Johnson | Dallas | WR |
2008 | 2 | 37 | Curtis Lofton | Atlanta | LB |
2008 | 2 | 51 | Malcolm Kelly | Washington | WR |
2008 | 3 | 75 | Reggie Smith | San Francisco | CB |
2008 | 7 | 240 | Allen Patrick | Baltimore Ravens | RB |
2007 | 1 | 7 | Adrian Peterson | Minnesota | RB |
2007 | 6 | 176 | Rufus Alexander | Minnesota | LB |
2007 | 7 | 239 | C.J. Ah You | Buffalo | DE |
2006 | 1 | 23 | Davin Joseph | Tampa Bay | G |
2006 | 2 | 56 | Chris Chester | Baltimore Ravens | C |
2006 | 3 | 73 | Dusty Dvoracek | Chicago Bears | DT |
2006 | 3 | 78 | Travis Wilson | Cleveland | WR |
2006 | 3 | 80 | Clint Ingram | Jacksonville | LB |
2006 | 6 | 195 | J.D. Runnels | Chicago Bears | FB |
2005 | 1 | 13 | Jammal Brown | New Orleans | T |
2005 | 1 | 22 | Mark Clayton | Baltimore Ravens | WR |
2005 | 2 | 34 | Brodney Pool | Cleveland | S |
2005 | 2 | 39 | Mark Bradley | Chicago Bears | WR |
2005 | 2 | 53 | Dan Cody | Baltimore Ravens | DE |
2005 | 3 | 96 | Brandon Jones | Tennessee | WR |
2005 | 4 | 103 | Antonio Perkins | Cleveland | CB |
2005 | 5 | 141 | Donte Nicholson | Tampa Bay | S |
2005 | 5 | 168 | Lance Mitchell | Arizona | LB |
2005 | 6 | 177 | Wes Sims | San Diego | G |
2004 | 1 | 14 | Tommie Harris | Chicago Bears | DT |
2004 | 2 | 37 | Teddy Lehman | Detroit | LB |
2004 | 3 | 76 | Derrick Strait | New York Jets | CB |
2003 | 1 | 28 | Andre Woolfolk | Tennessee | CB |
2003 | 4 | 108 | Quentin Griffin | Denver | RB |
2003 | 6 | 189 | Jimmy Wilkerson | Kansas City | DE |
2003 | 7 | 223 | Trent Smith | Baltimore Ravens | TE |
2002 | 1 | 8 | Roy Williams | Dallas | S |
2002 | 3 | 77 | Rocky Calmus | Tennessee | LB |
2001 | 3 | 72 | Torrance Marshall | Green Bay | LB |
2001 | 6 | 177 | Josh Heupel | Miami | QB |
2000 | 1 | 20 | Stockar McDougle | Detroit | T |
2000 | 2 | 54 | William Bartee | Kansas City | CB |
1999 | 2 | 60 | Jermaine Fazande | San Diego | RB |
1999 | 5 | 159 | De'Mond Parker | Green Bay | RB |
1999 | 6 | 173 | Kelly Gregg | Cincinnati | DT |
1998 | 2 | 48 | Stephen Alexander | Washington | TE |
1998 | 5 | 124 | Martin Chase | Baltimore Ravens | DT |
1998 | 5 | 152 | Travian Smith | Oakland | LB |
1998 | 6 | 164 | Sammy Williams | Baltimore Ravens | OL |
1997 | 5 | 149 | Barron Tanner | Miami | DL |
1997 | 6 | 199 | Rod Manuel | Pittsburgh | DL |
1996 | 1 | 5 | Cedric Jones | New York Giants | DE |
1996 | 3 | 83 | Jerald Moore | St. Louis Rams | RB |
1996 | 4 | 122 | Darrius Johnson | Denver | CB |
1996 | 5 | 161 | Harry Stamps | Arizona | OL |
1996 | 6 | 207 | Wendell Davis | Dallas | CB |
1996 | 7 | 247 | J.R. Conrad | New England | OL |
1994 | 2 | 54 | Aubrey Beavers | Miami | LB |
1994 | 6 | 167 | Rickey Brady | Los Angeles Rams | TE |
1993 | 7 | 178 | Darnell Walker | Atlanta | DB |
1993 | 7 | 190 | Joey Mickey | Philadelphia | TE |
1992 | 5 | 133 | Joe Bowden | Houston | LB |
1992 | 6 | 146 | Brian Brauninger | Phoenix | T |
1992 | 6 | 152 | Mike Gaddis | Minnesota | RB |
1992 | 6 | 153 | Stacey Dillard | New York Giants | DT |
1992 | 6 | 158 | Terry Ray | Atlanta | DB |
1992 | 8 | 197 | Jason Belser | Indianapolis | DB |
1992 | 10 | 269 | Corey Mayfield | San Francisco | DE |
1992 | 12 | 326 | Brandon Houston | Philadelphia | T |
1992 | 12 | 331 | Chris Wilson | Chicago Bears | LB |
1991 | 4 | 103 | Adrian Cooper | Pittsburgh | TE |
1991 | 5 | 114 | James Goode | Atlanta | LB |
1991 | 7 | 169 | Frank Blevins | Green Bay | LB |
1991 | 8 | 209 | Scott Evans | Phoenix | DT |
1991 | 10 | 272 | Tom Backes | Chicago Bears | DE |
1990 | 6 | 162 | Kevin Thompson | Philadelphia | DB |
1990 | 9 | 230 | Leon Perry | Los Angeles Raiders | RB |
1990 | 12 | 330 | Ken McMichel | Phoenix | DB |
1989 | 6 | 152 | Anthony Stafford | Denver | WR |
1989 | 6 | 165 | Eric Mitchel | Phoenix | DB |
1989 | 8 | 216 | Tony Woods | Chicago Bears | DT |
1989 | 12 | 333 | Anthony Phillips | Chicago Bears | G |
1988 | 1 | 5 | Rickey Dixon | Cincinnati | DB |
1988 | 1 | 13 | Keith Jackson | Philadelphia | TE |
1988 | 2 | 51 | Dante Jones | Chicago Bears | LB |
1988 | 3 | 67 | Mark Hutson | Dallas | G |
1988 | 4 | 99 | Greg Johnson | Miami | T |
1988 | 4 | 106 | Lydell Carr | New Orleans | RB |
1988 | 5 | 116 | Darrell Reed | Green Bay | LB |
1988 | 5 | 133 | Troy Johnson | Chicago Bears | LB |
1988 | 6 | 148 | Jon Phillips | Phoenix | G |
1988 | 6 | 164 | Derrick White | Minnesota | DB |
1988 | 7 | 171 | Derrick Crudup | Los Angeles Raiders | DB |
1988 | 7 | 189 | Caesar Rentie | Chicago Bears | T |
1988 | 8 | 200 | Patrick Collins | Green Bay | RB |
1987 | SUP | 1 | Brian Bosworth | Seattle | LB |
1987 | 5 | 120 | Steve Bryan | Chicago Bears | DE |
1987 | 5 | 133 | Spencer Tillman | Houston | RB |
1987 | 8 | 221 | Paul Migliazzo | Chicago Bears | LB |
1986 | 1 | 2 | Tony Casillas | Atlanta | DT |
1986 | 2 | 40 | Kevin Murphy | Tampa Bay | LB |
1986 | 5 | 116 | Jeff Tupper | St. Louis Cardinals | DE |
1986 | 12 | 327 | Marcus Dupree | Los Angeles Rams | RB |
1985 | 1 | 26 | Steve Sewell | Denver | RB |
1985 | 4 | 85 | Buster Rhymes | Minnesota | WR |
1985 | 7 | 189 | Danny Bradley | Los Angeles Rams | WR |
1985 | 8 | 199 | Chuck Thomas | Houston | DT |
1985 | 12 | 316 | Jim Rockford | Tampa Bay | S |
1984 | 1 | 9 | Rick Bryan | Atlanta | DT |
1984 | 1 | 14 | Jackie Shipp | Miami | LB |
1984 | SUP | 14 | Dwight Drane | Buffalo | DB |
1984 | 2 | 31 | Bob Slater | Washington | DT |
1984 | SUP | 32 | Daryl Goodlow | Philadelphia | LB |
1984 | 2 | 32 | Scott Case | Atlanta | DB |
1984 | 2 | 36 | Thomas Benson | Atlanta | LB |
1984 | 12 | 325 | Paul Parker | St. Louis Cardinals | G |
1983 | 6 | 142 | Steve Haworth | Houston | DB |
1983 | 7 | 185 | Weldon Ledbetter | Tampa Bay | RB |
1983 | 9 | 248 | Stanley Wilson | Cincinnati | RB |
1982 | 3 | 67 | Bill Bechtold | Los Angeles Rams | C |
1982 | 5 | 113 | Terry Crouch | Indianapolis | G |
1982 | 8 | 207 | Mike Reilly | Los Angeles Rams | DE |
1982 | 9 | 241 | Lyndle Byford | Kansas City | T |
1981 | 1 | 13 | David Overstreet | Miami | RB |
1981 | 1 | 17 | Keith Gary | Pittsburgh | DE |
1981 | 4 | 88 | Steve Rhodes | St. Louis Cardinals | WR |
1981 | 4 | 105 | Richard Turner | Green Bay | DT |
1981 | 5 | 112 | Louis Oubre | New Orleans | T |
1981 | 8 | 204 | Ken Sitton | Indianapolis | DB |
1981 | 8 | 213 | J.C. Watts | New York Jets | DB |
1981 | 11 | 282 | Forrest Valora | Green Bay | TE |
1980 | 1 | 1 | Billy Sims | Detroit | RB |
1980 | 1 | 26 | George Cumby | Green Bay | LB |
1980 | 2 | 40 | Darrol Ray | New York Giants | DB |
1980 | 2 | 56 | John Goodman | Pittsburgh | DE |
1980 | 4 | 87 | Freddie Nixon | Green Bay | WR |
1980 | 5 | 130 | Paul Tabor | Chicago Bears | C |
1980 | 7 | 179 | Bud Hebert | New York Giants | DB |
1980 | 9 | 235 | Barry Burget | New England | LB |
1980 | 11 | 284 | Mike Babb | Atlanta | DB |
1979 | 2 | 33 | Greg Roberts | Tampa Bay | G |
1979 | 2 | 38 | Reggie Mathis | New Orleans | LB |
1979 | 2 | 47 | Sam Claphan | Cleveland | T |
1979 | 3 | 72 | Kenny King | Houston | RB |
1979 | 4 | 90 | Phil Tabor | New York Giants | DE |
1979 | 5 | 122 | Victor Hicks | Los Angeles Rams | TE |
1979 | 6 | 143 | Daryl Hunt | Houston | LB |
1979 | 6 | 144 | Thomas Lott | St. Louis Cardinals | RB |
1979 | 7 | 189 | Uwe von Schamann | Miami | K |
1979 | 12 | 320 | Reggie Kinlaw | Oakland | DT |
1978 | 1 | 20 | Elvis Peacock | Los Angeles Rams | RB |
1978 | 3 | 84 | Dave Hudgens | Dallas | DT |
1978 | 7 | 178 | Karl Baldischwiler | Miami | T |
1978 | 11 | 289 | Richard Murray | Detroit | DT |
1977 | 2 | 44 | Horace Ivory | New England | RB |
1977 | 3 | 82 | Sidney Brown | New England | DB |
1977 | 4 | 88 | Mike Vaughan | New York Giants | T |
1977 | 4 | 105 | Jerry Anderson | Cincinnati | DB |
1977 | 10 | 260 | Jim Culbreath | Green Bay | RB |
1976 | 1 | 1 | Lee Roy Selmon | Tampa Bay | DE |
1976 | 1 | 4 | Joe Washington | San Diego | RB |
1976 | 1 | 11 | Billy Brooks | Cincinnati | WR |
1976 | 2 | 60 | Dewey Selmon | Tampa Bay | DT |
1976 | 4 | 96 | Tinker Owens | New Orleans | WR |
1976 | 5 | 144 | Jimbo Elrod | Kansas City | LB |
1976 | 8 | 212 | Tony DiRienzo | San Diego | K |
1975 | 2 | 41 | Rod Shoate | New England | LB |
1975 | 4 | 82 | Tony Peters | Cleveland | DB |
1975 | 4 | 96 | Randy Hughes | Dallas | DB |
1975 | 5 | 113 | Kyle Davis | Dallas | C |
1975 | 6 | 134 | John Carroll | San Diego | WR |
1975 | 8 | 189 | Wayne Hoffman | Kansas City | TE |
1975 | 10 | 239 | Clyde Russell | Miami | RB |
1975 | 14 | 355 | Jerry Arnold | Denver | G |
1975 | 15 | 370 | John Roush | San Diego | G |
1975 | 15 | 372 | Grant Burget | New Orleans | RB |
1974 | 4 | 85 | Durwood Keeton | St. Louis Cardinals | DB |
1974 | 5 | 110 | Gary Baccus | New York Jets | LB |
1974 | 5 | 119 | Clyde Powers | New York Giants | DB |
1974 | 9 | 227 | Kenith Pope | Oakland | DB |
1974 | 12 | 296 | Eddie Foster | New England | T |
1974 | 14 | 349 | Dave Smith | Philadelphia | LB |
1974 | 16 | 399 | Lucious Selmon | New England | DT |
1973 | 2 | 29 | Derland Moore | New Orleans | DE |
1973 | 2 | 30 | Greg Pruitt | Cleveland | RB |
1973 | 2 | 43 | Al Chandler | Cincinnati | TE |
1973 | 2 | 44 | Leon Crosswhite | Detroit | RB |
1973 | 4 | 101 | Joe Wylie | Oakland | WR |
1973 | 5 | 109 | Tom Brahaney | St. Louis Cardinals | C |
1973 | 7 | 164 | Ken Jones | St. Louis Cardinals | C |
1973 | 10 | 238 | Dan Ruster | New England | DB |
1973 | 12 | 292 | Dean Unruh | St. Louis Cardinals | T |
1973 | 14 | 342 | Ray Hamilton | New England | T |
1973 | 17 | 424 | Larry Roach | Chicago Bears | DB |
1972 | 2 | 46 | Jack Mildren | Baltimore Colts | DB |
1972 | 8 | 191 | Al Qualls | Baltimore Colts | LB |
1972 | 9 | 234 | Roy Bell | Dallas | RB |
1972 | 17 | 417 | John Shelley | Buffalo | DB |
1971 | 7 | 179 | John Watson | San Francisco | T |
1971 | 10 | 248 | Steve Casteel | Cleveland | LB |
1971 | 17 | 427 | Monty Johnson | Green Bay | DB |
1970 | 1 | 6 | Steve Zabel | Philadelphia | TE |
1970 | 1 | 13 | Jim Files | New York Giants | LB |
1970 | 1 | 19 | Steve Owens | Detroit | RB |
1970 | 5 | 116 | Ken Mendenhall | Atlanta | C |
1970 | 8 | 187 | Jack Porter | New York Jets | G |
1970 | 17 | 420 | Joe Killingsworth | Boston | WR |
1969 | 1 | 25 | Eddie Hinton | Baltimore Colts | FL |
1968 | 8 | 199 | Bob Kalsu | Buffalo | T |
1968 | 10 | 256 | Granville Liggins | Detroit | LB |
1968 | 11 | 292 | Ron Shotts | Dallas | RB |
1967 | 2 | 29 | Jim Riley | Miami | T |
1967 | 3 | 80 | Ben Hart | New Orleans | HB |
1967 | 4 | 96 | Jim Jackson | Oakland | E |
1967 | 9 | 237 | Eugene Ross | New Orleans | DB |
1967 | 13 | 320 | Tom Stidham | New York Giants | K |
1966 | 1 | 8 | Carl McAdams | St. Louis Cardinals | CB |
1966 | 10 | 149 | Mike Ringer | St. Louis Cardinals | HB |
1965 | 2 | 23 | Lance Rentzel | Minnesota | HB |
1965 | 2 | 28 | Ralph Neely | Baltimore Colts | T |
1965 | 5 | 67 | John Flynn | Detroit | E |
1965 | 6 | 79 | Jim Grisham | Minnesota | B |
1965 | 14 | 193 | Larry Brown | Detroit | B |
1965 | 18 | 250 | Eddie McQuarters | St. Louis Cardinals | G |
1964 | 1 | 12 | Joe Looney | New York Giants | B |
1964 | 11 | 152 | Glen Condren | New York Giants | T |
1964 | 14 | 189 | John Garrett | Los Angeles Rams | LB |
1963 | 8 | 101 | Jim Cook | St. Louis Cardinals | G |
1963 | 9 | 116 | Dennis Ward | Philadelphia | T |
1963 | 14 | 185 | Paul Lea | St. Louis Cardinals | B |
1961 | 4 | 51 | Ron Hartline | Detroit | FB |
1961 | 6 | 80 | Mike McClellan | San Francisco | B |
1961 | 14 | 195 | Phil Lohmann/Loman | Cleveland | C |
1960 | 2 | 19 | Prentice Gautt | Cleveland | FB |
1960 | 10 | 119 | Bobby Boyd | Baltimore Colts | B |
1960 | 20 | 233 | Gilmer Lewis | Green Bay | T |
1959 | 1 | 5 | David Baker | San Francisco | QB |
1959 | 2 | 17 | Bob Harrison | San Francisco | C |
1959 | 20 | 237 | Ross Coyle | Los Angeles Rams | E |
1958 | 2 | 19 | Clendon Thomas | Los Angeles Rams | B |
1958 | 3 | 32 | Bill Krisher | Pittsburgh | G |
1958 | 14 | 164 | Doyle Jennings | Pittsburgh | T |
1958 | 18 | 215 | Dennit Morris | San Francisco | B |
1957 | 1 | 10 | Jerry Tubbs | Chicago Cardinals | C |
1957 | 3 | 31 | Tommy McDonald | Philadelphia | B |
1957 | 5 | 50 | Jimmy Harris | Philadelphia | QB |
1957 | 6 | 65 | Billy Pricer | Baltimore Colts | B |
1957 | 7 | 75 | Ed Gray | Los Angeles Rams | T |
1957 | 12 | 142 | Bob Derrick | Chicago Cardinals | B |
1957 | 28 | 336 | Tom Emerson | Chicago Bears | G |
1956 | 4 | 44 | Cecil Morris | Green Bay | G |
1956 | 6 | 68 | Bob Burris | Green Bay | B |
1956 | 13 | 149 | Bo Bolinger | Chicago Cardinals | G |
1956 | 20 | 241 | Joe Mobra | Cleveland | E |
1955 | 1 | 2 | Max Boydston | Chicago Cardinals | E |
1955 | 1 | 13 | Kurt Burris | Cleveland | C |
1955 | 3 | 29 | Buddy Leake | Green Bay | B |
1955 | 16 | 182 | Bob Herndon | Chicago Cardinals | B |
1955 | 18 | 217 | Steve Champlin | Cleveland | T |
1955 | 22 | 263 | Carl Allison | Chicago Bears | B |
1954 | 2 | 16 | Larry Grigg | Baltimore Colts | B |
1954 | 10 | 116 | Merrill Green | Washington | B |
1954 | 14 | 164 | Roger Nelson | Washington | T |
1954 | 17 | 195 | JD Roberts | Green Bay | G |
1954 | 30 | 355 | Juel Sweatte | Pittsburgh | B |
1953 | 1 | 2 | Billy Vessels | Baltimore Colts | B |
1953 | 2 | 22 | Eddie Crowder | New York Giants | QB |
1953 | 3 | 26 | Buck McPhail | Baltimore Colts | B |
1953 | 4 | 38 | Tom Catlin | Baltimore Colts | C |
1953 | 15 | 177 | Dick Bowman | New York Giants | G |
1953 | 15 | 180 | Tom Carroll | Los Angeles Rams | B |
1952 | 2 | 17 | Jim Weatherall | Philadelphia | T |
1952 | 16 | 192 | Ed Rowland | Cleveland | T |
1951 | 1 | 4 | Leon Heath | Washington | B |
1951 | 8 | 95 | Clair Mayes | Chicago Bears | G |
1951 | 9 | 107 | Noland Lang | Los Angeles Rams | B |
1951 | 11 | 128 | Frankie Anderson | Detroit | E |
1951 | 19 | 229 | Ed Lisak | Chicago Bears | B |
1951 | 23 | 271 | Jim Owens | Chicago Cardinals | E |
1950 | 1 | 6 | George Thomas | Washington | B |
1950 | 1 | 12 | Stan West | Los Angeles Rams | G |
1950 | 7 | 82 | Leon Manley | Green Bay | G |
1950 | 14 | 177 | Dee Andros | Chicago Cardinals | G |
1950 | 20 | 250 | Darrell Royal | New York Bulldogs | B |
1950 | 21 | 265 | George Brewer | Detroit | B |
1949 | 7 | 62 | Myrl Greathouse | Chicago Cardinals | B |
1949 | 23 | 225 | Jim Owens | Pittsburgh | E |
1948 | 17 | 149 | Jess Trotter | Boston | T |
1948 | 18 | 158 | Ray Pearcy | Washington | C |
1947 | 3 | 15 | John Rapacz | Boston | C |
1947 | 5 | 31 | Buddy Burris | Green Bay | G |
1947 | 11 | 90 | Dave Wallace | Chicago Cardinals | B |
1947 | 12 | 101 | Charles Sarratt | Chicago Cardinals | B |
1947 | 14 | 122 | Jack Mitchell | Green Bay | QB |
1947 | 22 | 201 | Wade Walker | Chicago Cardinals | T |
1947 | 27 | 255 | Bill Morris | Chicago Bears | E |
1946 | 5 | 31 | Joe Golding | Chicago Cardinals | B |
1946 | 6 | 42 | Thurman Tigart | Boston | G |
1946 | 15 | 133 | Tom Tallchief | Pittsburgh | T |
1946 | 23 | 220 | Derald Lebow | Los Angeles Rams | B |
1946 | 32 | 300 | John West | Los Angeles Rams | B |
1945 | 3 | 21 | W.G. Wooten | Cleveland | E |
1945 | 18 | 180 | Lee Kennon | Cleveland | T |
1945 | 25 | 260 | Stan Green | Detroit | T |
1945 | 28 | 288 | Don Fauble | Brooklyn | B |
1944 | 12 | 111 | Jim Tyree | Brooklyn | E |
1944 | 22 | 227 | Thomas Davis | Chicago Bears | B |
1944 | 22 | 230 | Clare Morford | Boston | G |
1944 | 23 | 233 | Max Fischer | Detroit | C |
1944 | 27 | 276 | Joe Golding | Brooklyn | B |
1943 | 10 | 85 | Homer Simmons | Cleveland | T |
1943 | 10 | 89 | Walter Lamb | Chicago Bears | E |
1943 | 17 | 153 | Bill Campbell | Chicago Cardinals | B |
1943 | 25 | 231 | Huel Hamm | Detroit | B |
1942 | 2 | 12 | Jack Jacobs | Cleveland | B |
1942 | 3 | 17 | Roger Eason | Cleveland | T |
1942 | 5 | 32 | Orville Mathews | Cleveland | B |
1942 | 15 | 136 | Marvin Whited | Washington | B |
1941 | 9 | 79 | Harold Lahar | Chicago Bears | G |
1941 | 14 | 128 | John Martin | Chicago Bears | B |
1940 | 3 | 17 | Dick Favor | Philadelphia | B |
1940 | 4 | 26 | Cecil Shirk | Chicago Cardinals | E |
1940 | 4 | 27 | Frank Ivy | Pittsburgh | |
1940 | 9 | 79 | J.R. Manley | Green Bay | G |
1940 | 10 | 88 | Bob Seymour | Washington | B |
1940 | 13 | 111 | Alton Coppage | Chicago Cardinals | E |
1940 | 13 | 116 | Justin Bowers | Detroit | T |
1940 | 16 | 141 | Beryl Clark | Chicago Cardinals | B |
1940 | 18 | 165 | Ralph Stevenson | Cleveland | G |
1939 | 3 | 20 | Walter Young | Brooklyn | E |
1939 | 4 | 26 | Hugh McCullough | Pittsburgh | B |
1939 | 10 | 82 | Earl Crowder | Chicago Cardinals | QB |
1939 | 12 | 102 | Jim Thomas | Chicago Cardinals | G |
1939 | 15 | 140 | Gil Duggan | New York Giants | T |
1938 | 3 | 21 | Pete Smith | Detroit | E |
1938 | 9 | 79 | Ed Parks | Washington | C |
1937 | 3 | 25 | Bill Breeden | Pittsburgh | E |
1937 | 4 | 35 | Elmo Hewes | Pittsburgh | B |
1937 | 5 | 48 | Bill Conkright | Chicago Bears | C |
1936 | 2 | 16 | J.W. Wheeler | Green Bay | T |
Notes
- SUP = Supplemental Draft.
- The draft has consisted of seven rounds from 1994-present.
- It is assumed that Thomas 'Eddy' Davis in 1944 is 'Eddie' Davis.
- Michael Hawkins left OU after the 2002 season. After playing in the Arena Football League, he was drafted by Green Bay in the fifth round (167th overall) of the 2005 draft.
- Dorial Green-Beckham transferred to OU in 2014, but did not play that season due to the transfer rule at that time. After the season he declared for the 2015 NFL Draft. He was drafted by Tennessee in the second round (40th overall).