New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Darrell Royal
Passing
Season | Cmp | Att | Yards | TD | Int | Long | Cmp% | Effcy | 200Y | 300Y | 400Y | 500Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 * | JR | 21 | 38 | 345 | 5 | 2 | 55.3 | 164.4 | 0 | 0 | 0 | ||
1949 * | SR | 34 | 67 | 509 | 4 | 1 | 50.7 | 131.3 | 0 | 0 | 0 | ||
Totals | 55 | 105 | 854 | 9 | 3 | 0 | 52.4 | 143.3 | 0 | 0 | 0 | 0 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1946 | FR | 21 | |||
1947 | SO | 21 | QB | ||
1948 | JR | 21 | QB | ||
1949 | SR | 11 | QB | ||
Personal Info
First Name: | Darrell |
Middle Name: | K |
Last Name: | Royal |
Common Name: | |
Nickname: | |
Hometown: | Hollis, OK |
High School: | |
Birth Date/Place: | July 6, 1924 |
Death Date/Place: | November 7, 2012 in Austin, TX (age 88) |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.