New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Joe Washington
Rushing
Season | Att | Yards | TD | Long | Y/A | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
1972 | FR | 117 | 633 | 7 | 61 | 5.4 | 1 | 0 |
1973 | SO | 176 | 1,173 | 9 | 41 | 6.7 | 9 | 0 |
1974 | JR | 194 | 1,321 | 12 | 65 | 6.8 | 7 | 1 |
1975 | SR | 188 | 944 | 11 | 71 | 5.0 | 2 | 0 |
Totals | 675 | 4,071 | 39 | 71 | 6.0 | 19 | 1 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1972 | FR | 24 | LHB | 5-10 | 180 |
1973 | SO | 24 | LHB | 5-10 | 174 |
1974 | JR | 24 | LHB | 5-10 | 178 |
1975 (C) | SR | 24 | LHB | 5-10 | 184 |
Personal Info
First Name: | Joe |
Middle Name: | Dan |
Last Name: | Washington, Jr. |
Common Name: | |
Nickname: | |
Hometown: | Port Arthur, TX |
High School: | Lincoln |
Birth Date/Place: | September 24, 1953 in Crockett, TX |
Death Date/Place: | |
College Football HOF: | 2005 |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.