OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Landry Jones

Games Started at QB

2013 NFL Draft: Round 4 Pick 115

Rushing

Season   Att Yards TD Long Y/A 100Y 200Y
2009 FR 35 - 113 0 15 - 3.2 0 0
2010 SO 51 - 128 1 18 - 2.5 0 0
2011 JR 32 - 24 2 11 - 0.8 0 0
2012 SR 14 - 110 0 5 - 7.9 0 0
Totals 132 - 375 3 18 - 2.8 0 0

Passing

Season   Cmp Att Yards TD Int Long Cmp% Effcy 200Y 300Y 400Y 500Y
2009 FR 261 449 3,198 26 14 67 58.1 130.8 10 3 1 0
2010 SO 405 617 4,718 38 12 86 65.6 146.3 14 10 3 0
2011 JR 355 562 4,463 29 15 64 63.2 141.6 11 8 5 1
2012 SR 367 555 4,267 30 11 76 66.1 144.6 13 6 3 2
Totals 1,388 2,183 16,646 123 52 86 63.6 141.5 48 27 12 3

* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.

Roster Info

Season Class # Pos Ht Wt
2008 FR 12 QB 6-4 211
2009 FR 12 QB 6-4 216
2010 (C) SO 12 QB 6-4 219
2011 (C) JR 12 QB 6-4 229
2012 (C) SR 12 QB 6-4 218

Personal Info

First Name: Landry
Middle Name:
Last Name: Jones
Common Name:
Nickname:
Hometown: Artesia, NM
High School: Artesia
Birth Date/Place:
Death Date/Place:
Related To:

Notes

  • A (C) indicates that the player was a captain for that season (named before each game in 1982, 1995 through 1998, and 2022 to present).
  • Related To refers to other OU athletes only.
  • Calculations for career totals will be skewed if the season totals are incomplete.