New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Rickey Dixon
Defense
Season | Tackles | UT-AT | TFL-Yds | Sacks-Yds | PBU | |
---|---|---|---|---|---|---|
1984 * | FR | 28 | 17-11 | 4 | ||
1985 * | SO | 24 | 20-4 | 1.0-1 | 1 | |
1986 * | JR | 49 | 33-16 | 1.0-2 | 6 | |
1987 * | SR | 55 | 42-13 | 12 | ||
Totals | 156 | 112-44 | 2.0-3 | 0.0-0 | 23 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1984 | FR | 29 | DB | 5-10 | 170 |
1985 | SO | 29 | DB | 5-10 | 180 |
1986 | JR | 29 | DB | 5-10 | 187 |
1987 | SR | 29 | DB | 5-10 | 187 |
Personal Info
First Name: | Rickey |
Middle Name: | |
Last Name: | Dixon |
Common Name: | |
Nickname: | |
Hometown: | Dallas, TX |
High School: | Wilmer-Hutchins |
Birth Date/Place: | December 26, 1966 in Dallas, TX |
Death Date/Place: | August 1, 2020 in DeSoto, TX (age 53) |
College Football HOF: | 2019 |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.