Rushing ▪ Game
NOTE: Click a link to see all 100-yard games for that category (filters will not be applied).
Player | Class | Pos | Yards | Att | TD | Long | Y/A | Season | Date | Opponent | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chris Brown | JR | RB | 142 | 20 | 1 | 37 | 7.10 | 2008 | 10/25 | A | Kansas State | W | 58-35 |
2. | DeMarco Murray | SO | RB | 125 | 18 | 2 | 25 | 6.94 | 2008 | 11/22 | H | #2 Texas Tech | W | 65-21 |
3. | DeMarco Murray | SO | RB | 124 | 15 | 2 | 49 | 8.27 | 2008 | 8/30 | H | Chattanooga | W | 57-2 |
4. | DeMarco Murray | SO | RB | 123 | 7 | 0 | 70 | 17.57 | 2008 | 11/8 | A | Texas A&M | W | 66-28 |
5. | Chris Brown | JR | RB | 122 | 27 | 3 | 12 | 4.52 | 2008 | 12/6 | N | #19 Missouri | W | 62-21 |
6. | Chris Brown | JR | RB | 117 | 13 | 3 | 28 | 9.00 | 2008 | 11/8 | A | Texas A&M | W | 66-28 |
7. | Mossis Madu | SO | RB | 114 | 15 | 3 | 37 | 7.60 | 2008 | 12/6 | N | #19 Missouri | W | 62-21 |
8. | Chris Brown | JR | RB | 110 | 22 | 0 | 17 | 5.00 | 2008 | 1/8 | N | #1 Florida (BCS NC) | L | 24-14 |
9. | Chris Brown | JR | RB | 108 | 21 | 3 | 15 | 5.14 | 2008 | 11/22 | H | #2 Texas Tech | W | 65-21 |
10. | Chris Brown | JR | RB | 107 | 13 | 0 | 25 | 8.23 | 2008 | 9/13 | A | Washington | W | 55-14 |
11. | DeMarco Murray | SO | RB | 104 | 17 | 2 | 23 | 6.12 | 2008 | 10/25 | A | Kansas State | W | 58-35 |
12. | DeMarco Murray | SO | RB | 100 | 16 | 0 | 11 | 6.25 | 2008 | 9/13 | A | Washington | W | 55-14 |
* NCAA record
Notes
- Minimum 100 yards except when sorting by touchdowns.
- Ties go to the most recent occurrence.
- As of 10/22/2016, several inconsistencies/errors were found in the 10/17/2016 Records & Stats Supplement 100-Yard Rushers section (pp. 9-13). Given the data I have access to (previous media guides, newspaper articles, and published season yardage totals), this list should be the most accurate available.
MOST 100-YARD GAMES AGAINST AN OPPONENT
62 - Oklahoma State
54 - Kansas State
48 - Iowa State
47 - Missouri
45 - Kansas
41 - Texas
40 - Colorado
31 - Nebraska
23 - Baylor
16 - TCU
16 - Texas Tech
12 - Texas A&M
10 - Pittsburgh
10 - Tulsa
10 - West Virginia