2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1976 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Terry Bogener | 77 | 0.962 | 159 | 148 | 5 | 6 | ||
Gary Brackeen | 19 | 1.000 | 39 | 9 | 30 | 0 | ||
Mike Cunico | 70 | 0.936 | 327 | 103 | 203 | 21 | ||
Keith Drumright | 75 | 0.962 | 364 | 157 | 193 | 14 | ||
Tim Holt | 21 | 0.919 | 37 | 21 | 13 | 3 | ||
Gary Krug | 57 | 1.000 | 60 | 59 | 1 | 0 | ||
Marty Kunkler | 21 | 0.914 | 35 | 3 | 29 | 3 | ||
Roger LaFrancois | 77 | 0.990 | 516 | 475 | 36 | 5 | ||
Mickey Lashley | 12 | 0.906 | 32 | 8 | 21 | 3 | ||
Don Morris | 31 | 0.824 | 17 | 13 | 1 | 3 | ||
Ken Palmer | 13 | 0.900 | 20 | 1 | 17 | 2 | ||
Wayne Pecheck | 77 | 0.978 | 93 | 87 | 4 | 2 | ||
Wayne Petties | 7 | 0.500 | 2 | 0 | 1 | 1 | ||
Mark Rice | 18 | 1.000 | 16 | 14 | 2 | 0 | ||
Kelly Snider | 81 | 0.993 | 668 | 627 | 36 | 5 | ||
Greg Stitzinger | 81 | 0.885 | 244 | 72 | 144 | 28 | ||
Tommy Thompson | 42 | 1.000 | 58 | 53 | 5 | 0 | ||
Gary Thweatt | 76 | 0.974 | 151 | 141 | 6 | 4 | ||
Art Toal | 48 | 0.888 | 89 | 28 | 51 | 10 | ||
Curtis Voyles | 8 | 1.000 | 13 | 1 | 12 | 0 | ||
Totals | 0.963 | 2,940 | 2,020 | 810 | 110 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.