OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Keith Drumright

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1973 54 0 0.316 -- 0.387 -- 155 38 49 9 1 0 20 17 13 2 11 11
1974 43 0.391 -- 0.503 -- 169 42 66 9 5 0 37 12 7 6 20 24
1975 61 0.321 -- 0.367 -- 240 48 77 9 1 0 24 12 11 11 27 30
1976 75 0.344 -- 0.428 -- 299 57 103 11 7 0 53 21 17 11 34 39
Totals 233 0 0.342 0.386 0.418 0.804 863 185 295 38 14 0 134 62 0 48 0 0 30 92 104

Fielding

Season GP TC PO A E FPCT TC/G E/G
1973 54 170 69 94 7 0.959 3.1 0.1
1974 43 193 83 96 14 0.927 4.5 0.3
1975 61 260 100 147 13 0.950 4.3 0.2
1976 75 364 157 193 14 0.962 4.9 0.2
Totals 233 987 409 530 48 0.951 4.2 0.2

Roster Info

Season Class # Pos Ht Wt
1973
1974 SO 2 2B 5-10 165
1975 JR 2 2B 5-10 168
1976

Personal Info

First Name: Keith
Middle Name: Alan
Last Name: Drumright
Common Name:
Nickname:
Hometown: Springfield, MO
High School:
Birth Date/Place: October 21, 1954 in Springfield, MO
Death Date/Place: August 7, 2010 in Springfield, MO
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.