2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1975 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Terry Bogener | FR | OF/1B | 51 | 1.000 | 24 | 21 | 3 | 0 |
Dave Clingman | FR | OF | 3 | 0.500 | 2 | 1 | 0 | 1 |
Mike Cunico | SO | SS | 42 | 0.929 | 169 | 70 | 87 | 12 |
Keith Drumright | JR | 2B | 61 | 0.950 | 260 | 100 | 147 | 13 |
George Frazier | JR | P | 20 | 0.917 | 12 | 3 | 8 | 1 |
Rick Jenson | SR | 2B | 17 | 1.000 | 23 | 7 | 16 | 0 |
Terry Jolly | SR | OF | 61 | 0.988 | 85 | 80 | 4 | 1 |
Marty Kunkler | SO | P | 15 | 0.821 | 28 | 6 | 17 | 5 |
Roger LaFrancois | FR | C | 23 | 1.000 | 78 | 73 | 5 | 0 |
Mickey Lashley | JR | P | 12 | 0.933 | 15 | 4 | 10 | 1 |
Stan Lawrence | SR | OF | 47 | 1.000 | 30 | 28 | 2 | 0 |
Jacky Parish | JR | C | 60 | 0.996 | 455 | 429 | 24 | 2 |
Wayne Pecheck | SO | OF | 47 | 0.985 | 67 | 63 | 3 | 1 |
George Ricks | SO | 1B | 3 | 1.000 | 11 | 11 | 0 | 0 |
Doug Schaefer | JR | P | 9 | 0.889 | 9 | 2 | 6 | 1 |
Jackie Schuman | FR | 2B/3B | 25 | 1.000 | 20 | 12 | 8 | 0 |
Bill Severns | SR | OF | 52 | 0.986 | 73 | 69 | 3 | 1 |
Kelly Snider | SO | 1B | 62 | 0.984 | 567 | 519 | 39 | 9 |
Greg Stitzinger | JR | SS | 36 | 0.922 | 115 | 44 | 62 | 9 |
Jeff Totten | FR | C | 1 | 1.000 | 2 | 1 | 1 | 0 |
Mike Umfleet | JR | 3B | 56 | 0.903 | 155 | 28 | 112 | 15 |
Totals | 0.967 | 2,200 | 1,571 | 557 | 72 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.