Runs Allowed ▪ Game
Since 1962
RA | RS | Season | Date | Opponent | |||
---|---|---|---|---|---|---|---|
1. | 27 | 16 | 1984 | 4/20/84 | H | Nebraska | |
2. | 24 | 2 | 2015 | 4/7/15 | A | Oklahoma State | |
3. | 23 | 11 | (9) | 2023 | 3/30/23 | H | Stanford |
23 | 2 | 1998 | 5/23/98 | A | Florida State | ||
23 | 7 | 1987 | 5/9/87 | A | Oklahoma State | ||
6. | 22 | 27 | 1986 | 4/13/86 | A | Kansas State | |
22 | 3 | 1986 | 3/30/86 | H | Oklahoma State | ||
22 | 8 | 1978 | 4/18/78 | H | Oral Roberts | ||
9. | 21 | 9 | 2006 | 2/5/06 | N | Lamar | |
21 | 13 | 1997 | 3/1/97 | N | BYU | ||
21 | 9 | 1996 | 4/27/96 | H | TCU | ||
21 | 8 | 1982 | 4/10/82 | H | Oklahoma State | ||
13. | 20 | 13 | (9) | 2021 | 3/4/21 | N | Arizona |
20 | 5 | 2005 | 6/5/05 | A | Mississippi | ||
20 | 6 | 2000 | 4/25/00 | N | Arizona State | ||
20 | 11 | 1998 | 3/28/98 | A | Kansas | ||
20 | 11 | 1996 | 5/18/96 | N | Missouri | ||
20 | 7 | 1990 | 3/9/90 | A | Texas | ||
20 | 4 | 1951 | N | Minnesota | |||
20. | 19 | 9 | 2024 | 3/1/24 | N | Pittsburgh | |
19 | 8 | (9) | 2023 | 4/18/23 | A | Oklahoma State | |
19 | 14 | 1993 | 5/22/93 | N | Nebraska | ||
19 | 3 | 1989 | 4/20/89 | A | Missouri State | ||
19 | 4 | 1985 | 5/18/85 | N | Oklahoma State | ||
19 | 5 | 1976 | 3/20/76 | H | Arizona State | ||
19 | 7 | 1962 | 3/10/62 | A | Texas | ||
27. | 18 | 0 | (9) | 2022 | 5/16/22 | A | Wichita State |
18 | 12 | 2004 | 3/10/04 | H | Texas-Arlington | ||
18 | 5 | 2000 | 4/2/00 | H | Texas | ||
18 | 11 | 1997 | 5/12/97 | N | Oklahoma State | ||
18 | 6 | 1997 | 4/27/97 | H | Texas Tech | ||
18 | 8 | 1997 | 2/15/97 | H | Oklahoma City | ||
18 | 23 | 1996 | 3/11/96 | A | Baylor | ||
18 | 9 | 1992 | 4/25/92 | H | Oklahoma State | ||
18 | 16 | 1986 | 2/23/86 | A | UNLV | ||
18 | 0 | 1972 | 3/20/72 | A | Southern | ||
18 | 8 | 1953 | 4/8/53 | A | Texas | ||
18 | 7 | 1948 | 3/29/48 | A | Texas | ||
39. | 17 | 6 | (9) | 2021 | 4/3/21 | H | TCU |
17 | 7 | 2016 | 5/21/16 | A | Austin Peay | ||
17 | 6 | 2009 | 5/30/09 | H | Arkansas | ||
17 | 15 | 2009 | 5/22/09 | N | Texas A&M | ||
17 | 15 | 2008 | 5/2/08 | A | Kansas | ||
17 | 7 | 2004 | 6/5/04 | N | UCLA | ||
17 | 3 | 2002 | 3/26/02 | N | Alabama | ||
17 | 5 | 2001 | 5/16/01 | N | Texas Tech | ||
17 | 19 | 1997 | 5/18/97 | N | Texas Tech | ||
17 | 15 | 1997 | 5/11/97 | N | Oklahoma State | ||
17 | 2 | 1996 | 5/1/96 | H | Missouri | ||
17 | 5 | 1993 | 4/18/93 | N | Oklahoma State | ||
17 | 3 | 1986 | 4/7/86 | N | Texas | ||
17 | 1 | 1986 | 3/9/86 | A | Texas | ||
17 | 10 | 1986 | 2/24/86 | A | UNLV | ||
17 | 6 | 1982 | 3/12/82 | A | UNLV | ||
55. | 16 | 5 | (9) | 2023 | 4/2/23 | H | Stanford |
16 | 8 | (9) | 2022 | 3/27/22 | H | Baylor | |
16 | 10 | 2017 | 4/18/17 | A | Dallas Baptist | ||
16 | 6 | (8) | 2003 | 4/20/03 | H | Kansas | |
16 | 12 | 2003 | 3/7/03 | H | Michigan | ||
16 | 12 | 1999 | 4/23/99 | A | Baylor | ||
16 | 11 | 1996 | 5/17/96 | N | Oklahoma State | ||
16 | 17 | 1996 | 3/3/96 | H | Nebraska | ||
16 | 14 | 1994 | 4/23/94 | A | Kansas State | ||
16 | 14 | 1990 | 5/13/90 | H | California | ||
16 | 14 | 1987 | 3/20/87 | H | Washington State | ||
16 | 0 | 1983 | 3/7/83 | H | Indiana State | ||
16 | 11 | 1980 | 4/28/80 | H | Oklahoma State | ||
16 | 6 | 1965 | 3/5/65 | A | Texas | ||
16 | 15 | 1960 | 3/11/60 | A | Texas | ||
70. | 15 | 3 | 2022 | 3/5/22 | N | UCLA | |
15 | 2 | (9) | 2021 | 5/15/21 | H | Texas Tech | |
15 | 14 | (9) | 2021 | 3/14/21 | H | Arkansas State | |
15 | 3 | 2019 | 5/23/19 | N | TCU | ||
15 | 10 | 2017 | 4/21/17 | H | Kansas | ||
15 | 3 | 2008 | 5/31/08 | A | Arizona State | ||
15 | 5 | 2007 | 5/20/07 | H | Texas Tech | ||
15 | 5 | 2004 | 2/13/04 | N | Gonzaga | ||
15 | 5 | 2002 | 4/2/02 | A | Texas-Arlington | ||
15 | 14 | 2000 | 4/30/00 | A | Texas Tech | ||
15 | 3 | 2000 | 3/24/00 | H | Baylor | ||
15 | 11 | 1998 | 4/25/98 | A | Texas Tech | ||
15 | 9 | 1993 | 4/9/93 | H | Kansas | ||
15 | 3 | 1992 | 5/30/92 | N | Texas | ||
15 | 3 | 1992 | 4/19/92 | A | Kansas | ||
15 | 9 | 1992 | 3/18/92 | H | Texas State | ||
15 | 7 | 1991 | 4/27/91 | A | Oklahoma State | ||
15 | 10 | 1990 | 4/29/90 | A | Kansas | ||
15 | 10 | 1990 | 4/9/90 | H | Texas | ||
15 | 13 | 1990 | 3/30/90 | A | Kansas State | ||
15 | 16 | 1989 | 4/12/89 | H | Little Rock | ||
15 | 1 | 1988 | 5/19/88 | N | Oklahoma State | ||
15 | 2 | 1988 | 5/13/88 | N | Oklahoma State | ||
15 | 1 | 1988 | 4/5/88 | H | Texas | ||
15 | 6 | 1987 | 5/16/87 | N | Oklahoma State | ||
15 | 12 | 1986 | 3/22/86 | H | Cal Poly | ||
15 | 7 | 1984 | 5/10/84 | N | Nebraska | ||
15 | 14 | 1983 | 4/2/83 | A | Oklahoma State | ||
15 | 10 | 1981 | 4/4/81 | A | Nebraska | ||
15 | 23 | 1981 | 3/19/81 | H | St. Francis (IL) | ||
15 | 1 | 1968 | 3/26/68 | A | Arizona | ||
15 | 3 | 1965 | 3/6/65 | A | Texas | ||
15 | 4 | 1952 | 3/22/52 | A | Texas | ||
15 | 9 | 1935 | 3/26/35 | A | Texas | ||
Notes
- Number of innings for run-rule or extra-inning games are shown in parentheses (when available).
- Current season listed in bold.