Website upgrade is in progress ... Preview the beta
California Baseball Series
Games (1962-present): 5
Record: 4-1 (80%)
Current Streak:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3/5/11 | San Diego | W | 5 | 3 | -- | ||||||||||
2009 | 3/9/09 | Norman | W | 9 | 6 | -- | ||||||||||
1990 | 5/13/90 | Norman | L | 14 | 16 | -- | ||||||||||
1990 | 5/12/90 | Norman | W | 9 | 8 | -- | ||||||||||
1990 | 5/12/90 | Norman | W | 9 | 5 | -- | ||||||||||
Totals | 46 | 38 | NA | |||||||||||||
Averages | 9.2 | 7.6 | NA | |||||||||||||
Highs | 14 | 16 | NA | |||||||||||||
Lows | 5 | 3 | NA |
Notes
- An 'f' denotes a forfeited game.