Florida State Baseball Series
Games (1962-present): 3
Record: 1-2 (33%)
Current Streak:
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 5/23/98 | Tallahassee | L | 2 | 23 | -- | ||||||||||
1995 | 6/2/95 | Omaha | L | 2 | 3 | 13,000 | ||||||||||
1982 | 5/30/82 | Austin | W | 6 | 5 | -- | ||||||||||
Totals | 10 | 31 | 13,000 | |||||||||||||
Averages | 3.3 | 10.3 | 13,000 | |||||||||||||
Highs | 6 | 23 | 13,000 | |||||||||||||
Lows | 2 | 3 | 13,000 |
Notes
- An 'f' denotes a forfeited game.