Sooners in the MLB Draft
Note: There are some discrepancies among various draft sources that will be researched in the future. (see Notes)
Players Picked | Total Picks by Year | Total Picks by Round
Players Picked (297)
Filter: 1st Round
Year | Round | Pick | Player | Team | Pos |
---|---|---|---|---|---|
2024 | 3 | 100 | John Spikerman | Philadelphia Phillies | OF |
2024 | 5 | 142 | Braden Davis | St. Louis Cardinals | P |
2024 | 8 | 233 | Ryan Lambert | New York Mets | P |
2024 | 10 | 291 | Bryce Madron | St. Louis Cardinals | OF |
2024 | 10 | 293 | Brendan Girton | New York Mets | P |
2024 | 10 | 304 | Michael Snyder | Miami Marlins | 3B |
2024 | 17 | 520 | Jackson Nicklaus | Los Angeles Dodgers | SS |
2024 | 20 | 587 | Carter Frederick | Kansas City Royals | OF |
2023 | 11 | 335 | Dakota Harris | St. Louis Cardinals | SS |
2022 | 1 | 7 | Cade Horton | Chicago Cubs | P |
2022 | 2 | 45 | Jake Bennett | Washington Nationals | P |
2022 | 2 | 51 | Peyton Graham | Detroit Tigers | SS |
2022 | 4 | 127 | Jimmy Crooks | St. Louis Cardinals | C |
2022 | 7 | 224 | Blake Robertson | Tampa Bay Rays | 1B |
2022 | 10 | 290 | Tanner Tredaway | Pittsburgh Pirates | OF |
2022 | 10 | 297 | Trevin Michael | Detroit Tigers | P |
2022 | 11 | 325 | David Sandlin | Kansas City Royals | P |
2022 | 17 | 505 | Chazz Martinez | Kansas City Royals | P |
2022 | 18 | 536 | Javier Ramos | Colorado Rockies | P |
2022 | 19 | 579 | Jaret Godman | Boston Red Sox | P |
2021 | 5 | 153 | Tyler Hardman | New York Yankees | 1B |
2021 | 7 | 196 | Wyatt Olds | Boston Red Sox | P |
2021 | 8 | 235 | Jason Ruffcorn | Philadelphia Phillies | P |
2020 | 1 | 22 | Cade Cavalli | Washington Nationals | P |
2020 | 3 | 93 | Levi Prater | St. Louis Cardinals | P |
2020 | 4 | 123 | Brady Lindsly | Washington Nationals | C |
2020 | 4 | 127 | Dane Acker | Oakland Athletics | P |
2019 | 8 | 248 | Nathan Wiles | Tampa Bay Rays | P |
2019 | 18 | 534 | Jason Ruffcorn | Cincinnati Reds | P |
2019 | 19 | 581 | Braidyn Fink | Los Angeles Dodgers | P |
2019 | 23 | 695 | Brylie Ware | St. Louis Cardinals | 3B |
2018 | 1 | 9 | Kyler Murray | Oakland Athletics | OF |
2018 | 2 | 46 | Steele Walker | Chicago White Sox | OF |
2018 | 4 | 131 | Jake Irvin | Washington Nationals | P |
2018 | 8 | 252 | Austin Hansen | Houston Astros | P |
2018 | 10 | 306 | Cade Harris | Colorado Rockies | OF |
2018 | 20 | 601 | Kyle Tyler | Los Angeles Angels | P |
2018 | 23 | 678 | Lane Ramsey | Chicago White Sox | P |
2018 | 26 | 768 | Devon Perez | Chicago White Sox | P |
2018 | 31 | 940 | Connor Berry | Boston Red Sox | P |
2017 | 10 | 297 | JB Olson | Chicago White Sox | P |
2017 | 21 | 625 | Devon Perez | Los Angeles Angels | P |
2017 | 28 | 839 | Vincenzo Aiello | Miami Marlins | P |
2017 | 33 | 982 | Renae Martinez | Arizona Diamondbacks | C |
2016 | 2 | 49 | Alec Hansen | Chicago White Sox | P |
2016 | 2 | 58 | Sheldon Neuse | Washington Nationals | 3B |
2016 | 13 | 401 | Cody Thomas | Los Angeles Dodgers | OF |
2016 | 15 | 446 | Jake Elliot | Chicago White Sox | P |
2016 | 19 | 579 | Alex Daniele | Texas Rangers | P |
2015 | 4 | 109 | Anthony Hermelyn | Houston Astros | C |
2015 | 6 | 191 | Jacob Evans | St. Louis Cardinals | P |
2015 | 13 | 401 | Craig Aikin | St. Louis Cardinals | OF |
2015 | 14 | 408 | Adam Choplick | Texas Rangers | P |
2015 | 15 | 463 | Chris Shaw | Baltimore Orioles | C |
2015 | 19 | 564 | Robert Tasin | Philadelphia Phillies | P |
2015 | 20 | 599 | Thomas McIlraith | New York Mets | P |
2015 | 26 | 769 | Ralph Garza | Houston Astros | P |
2015 | 31 | 942 | Corey Copping | Los Angeles Dodgers | P |
2015 | 33 | 979 | Kolbey Carpenter | Houston Astros | 2B |
2015 | 37 | 1107 | Blake Rogers | San Diego Padres | P |
2014 | 6 | 187 | Mac James | Tampa Bay Rays | C |
2014 | 11 | 325 | Connor Buchmann | New York Mets | P |
2014 | 32 | 948 | Adam Choplick | Chicago White Sox | P |
2014 | 37 | 1124 | Hector Lorenzana | Boston Red Sox | SS |
2013 | 1 | 3 | Jonathan Gray | Colorado Rockies | P |
2013 | 2 | 63 | Dillon Overton | Oakland Athletics | P |
2013 | 7 | 206 | Matt Oberste | New York Mets | 1B/3B |
2013 | 12 | 349 | Billy Waltrip | Colorado Rockies | P |
2013 | 21 | 644 | Ethan Carnes | New York Yankees | P |
2013 | 22 | 664 | Jake Fisher | Los Angeles Dodgers | P |
2012 | 4 | 148 | Steven Okert | San Francisco Giants | P |
2012 | 5 | 185 | Damien Magnifico | Milwaukee Brewers | P |
2012 | 6 | 214 | Jordan John | Detroit Tigers | P |
2012 | 23 | 375 | Drew Harrison | Detroit Tigers | P |
2012 | 29 | 897 | Caleb Bushyhead | Los Angeles Angels | SS |
2011 | 9 | 284 | Tyler Ogle | Los Angeles Dodgers | C |
2011 | 11 | 360 | Cameron Seitzer | Tampa Bay Rays | 1B |
2011 | 14 | 443 | Burch Smith | San Diego Padres | P |
2011 | 14 | 447 | Garrett Buechele | San Francisco Giants | 3B |
2011 | 25 | 781 | Ryan Duke | Philadelphia Phillies | P |
2011 | 26 | 811 | Michael Rocha | Philadelphia Phillies | P |
2011 | 28 | 850 | Jordan John | Houston Astros | P |
2011 | 33 | 1002 | Tyson Seng | New York Mets | P |
2011 | 39 | 1174 | Chris Ellison | Arizona Diamondbacks | OF |
2011 | 41 | 1233 | Bobby Shore | Seattle Mariners | P |
2011 | 46 | 1407 | Elliot Blair | San Francisco Giants | OF |
2010 | 14 | 437 | Danny Black | Miami Marlins | 2B |
2010 | 17 | 527 | Zach Neal | Miami Marlins | P |
2010 | 18 | 556 | Garrett Buechele | Texas Rangers | 3B |
2010 | 22 | 661 | Jeremy Erben | Arizona Diamondbacks | P |
2010 | 28 | 843 | Jason Chowning | Houston Astros | P |
2009 | 1 | 42 | Garrett Richards | Los Angeles Angels | P |
2009 | 4 | 124 | Andrew Doyle | Texas Rangers | P |
2009 | 5 | 157 | J.T. Wise | Los Angeles Dodgers | C |
2009 | 7 | 210 | Jamie Johnson | Detroit Tigers | OF |
2009 | 9 | 276 | Chase Anderson | Arizona Diamondbacks | P |
2009 | 9 | 277 | Bryant Hernandez | Los Angeles Dodgers | SS |
2009 | 11 | 325 | Aaron Baker | Pittsburgh Pirates | 1B |
2009 | 26 | 785 | Antwonie Hubbard | Cleveland Guardians | P |
2009 | 26 | 793 | Matt Harughty | Chicago White Sox | 2B |
2008 | 23 | 703 | Mike Gosse | Detroit Tigers | 2B/DH |
2007 | 1 | 43 | Jackson Williams | San Francisco Giants | C |
2007 | 5 | 165 | Joe Dunigan | Seattle Mariners | OF |
2007 | 10 | 317 | Heath Taylor | Cleveland Guardians | P |
2007 | 21 | 654 | Aaron Reza | Boston Red Sox | SS |
2007 | 21 | 660 | Stephen Porlier | Oakland Athletics | P |
2007 | 26 | 813 | Brad Burns | New York Mets | P |
2006 | 6 | 176 | Ryan Rohlinger | San Francisco Giants | SS |
2006 | 13 | 404 | Daniel McCutchen | New York Yankees | P |
2006 | 21 | 644 | Russell Raley | New York Yankees | 2B |
2006 | 26 | 773 | Kody Kaiser | Los Angeles Dodgers | 2B |
2006 | 26 | 787 | Will Savage | Philadelphia Phillies | P |
2006 | 27 | 817 | John Brownell | Philadelphia Phillies | P |
2006 | 39 | 1172 | Chuckie Caufield | Milwaukee Brewers | OF |
2006 | 39 | 1184 | Kevin Smith | New York Yankees | 1B |
2006 | 49 | 1469 | Ryan Mottern | Cleveland Guardians | P |
2005 | 7 | 229 | Garrett Patterson | New York Yankees | P |
2005 | 12 | 380 | Daniel McCutchen | St. Louis Cardinals | P |
2005 | 21 | 650 | Ryan Rohlinger | St. Louis Cardinals | SS |
2005 | 50 | 1491 | Tyler Gooch | Philadelphia Phillies | P |
2004 | 1 | 16 | David Purcey | Toronto Blue Jays | P |
2004 | 7 | 217 | Jarod McAuliff | Oakland Athletics | P |
2004 | 8 | 231 | Mark Roberts | Texas Rangers | P |
2004 | 14 | 424 | Ole Sheldon | Houston Astros | 1B |
2004 | 27 | 814 | Casey Brown | Houston Astros | P |
2004 | 29 | 854 | Mike Swindell | New York Mets | P |
2004 | 29 | 855 | Daniel McCutchen | Tampa Bay Rays | P |
2003 | 7 | 210 | Reggie Willits | Los Angeles Angels | OF |
2003 | 10 | 305 | Buddy Blair | St. Louis Cardinals | P |
2003 | 13 | 392 | Eddie Cornejo | Oakland Athletics | SS |
2003 | 17 | 514 | David Purcey | New York Yankees | P |
2003 | 31 | 923 | Spencer Wyman | Miami Marlins | C |
2003 | 44 | 1302 | Curtis White | Texas Rangers | P |
2002 | 8 | 243 | Jason Fransz | Chicago Cubs | OF |
2002 | 9 | 271 | Denver Kitch | Los Angeles Dodgers | IF |
2002 | 14 | 423 | Rocky Cherry | Chicago Cubs | P |
2002 | 17 | 503 | Evan Greusel | Miami Marlins | P |
2002 | 43 | 1297 | Curtis White | Oakland Athletics | P |
2001 | 10 | 290 | Rocky Cherry | Philadelphia Phillies | P |
2001 | 13 | 390 | Jason Bartlett | San Diego Padres | SS |
2001 | 50 | 1470 | Chris Haggard | Milwaukee Brewers | C |
2000 | 6 | 187 | Tommy Whiteman | Houston Astros | SS |
2000 | 24 | 717 | Zach Lekse | Los Angeles Dodgers | SS |
1999 | 9 | 278 | Casey Bookout | Cincinnati Reds | 1B |
1999 | 15 | 450 | Val Pascucci | Montreal Expos | P |
1999 | 25 | 770 | Ryan Van Horn | Chicago Cubs | C |
1999 | 26 | 797 | Kyle Denney | Cleveland Guardians | P |
1999 | 36 | 1089 | Jeff Bajenaru | Chicago White Sox | P |
1998 | 2 | 70 | Derek Wathan | Miami Marlins | SS |
1998 | 7 | 207 | Clint Smith | Detroit Tigers | P |
1998 | 13 | 377 | Brian Shackelford | Kansas City Royals | OF |
1998 | 13 | 400 | Paul McCurtain | Miami Marlins | P |
1998 | 15 | 434 | Geoff Geary | Philadelphia Phillies | P |
1998 | 15 | 446 | Jose Montenegro | Milwaukee Brewers | SS |
1998 | 21 | 615 | Casey Bookout | Oakland Athletics | 1B |
1998 | 23 | 677 | Corey Hart | Kansas City Royals | 2B |
1998 | 26 | 790 | Kevin Olsen | Miami Marlins | P |
1998 | 27 | 820 | Willy Hill | Miami Marlins | OF |
1997 | 3 | 88 | Jeff Andra | San Francisco Giants | P |
1997 | 10 | 305 | Javier Flores | Oakland Athletics | C |
1997 | 17 | 531 | Brian Shackelford | Cleveland Guardians | P |
1997 | 41 | 1236 | Geoff Geary | Milwaukee Brewers | P |
1996 | 8 | 229 | Javier Flores | Kansas City Royals | OF |
1996 | 12 | 342 | Damon Minor | San Francisco Giants | 1B |
1996 | 12 | 357 | Joe Victery | Seattle Mariners | P |
1996 | 14 | 425 | Jamie Gann | Arizona Diamondbacks | OF |
1996 | 23 | 671 | Jesse Zepeda | Detroit Tigers | 2B |
1996 | 33 | 981 | Ryan Minor | Baltimore Orioles | 3B |
1995 | 1 | 13 | Mark Redman | Minnesota Twins | P |
1995 | 4 | 103 | Russ Ortiz | San Francisco Giants | P |
1995 | 7 | 189 | Ryan Minor | New York Mets | 3B |
1995 | 19 | 525 | Damon Minor | New York Mets | 1B |
1995 | 20 | 537 | Rich Hills | San Diego Padres | SS |
1995 | 24 | 652 | Steve Connelly | Oakland Athletics | P |
1995 | 25 | 659 | Tim Walton | Philadelphia Phillies | P |
1995 | 45 | 1246 | Toby Wilmot | Minnesota Twins | P |
1994 | 2 | 60 | Jerry Whittaker | Chicago White Sox | OF |
1994 | 7 | 197 | Bucky Buckles | Texas Rangers | P |
1994 | 25 | 698 | Kevin Lovingier | St. Louis Cardinals | P |
1994 | 28 | 773 | Rick Gutierrez | Cleveland Guardians | 2B |
1994 | 37 | 1025 | Chip Glass | Cleveland Guardians | OF |
1994 | 48 | 1320 | Rich Hills | Atlanta Braves | SS |
1993 | 2 | 59 | Greg Norton | Chicago White Sox | 3B |
1993 | 8 | 221 | Drew Christmon | Detroit Tigers | OF |
1993 | 16 | 451 | Tim Cossins | Texas Rangers | C |
1993 | 22 | 627 | Rick Gutierrez | Milwaukee Brewers | 2B |
1992 | 3 | 92 | Byron Mathews | Chicago White Sox | OF |
1992 | 6 | 172 | Clifton Foster | Oakland Athletics | P |
1992 | 12 | 344 | Jason Evans | Chicago White Sox | 3B |
1992 | 13 | 368 | Brian Eldridge | Oakland Athletics | 2B |
1992 | 17 | 476 | Casey Mendenhall | Detroit Tigers | P |
1992 | 23 | 629 | Zak Krislock | Houston Astros | P |
1992 | 45 | 1267 | Tim Cossins | Pittsburgh Pirates | OF |
1991 | 3 | 97 | Matt Ruebel | Pittsburgh Pirates | P |
1991 | 5 | 149 | Marty Neff | Pittsburgh Pirates | OF |
1991 | 6 | 165 | Derrick White | Montreal Expos | 1B |
1991 | 15 | 402 | Korey Keling | Los Angeles Angels | P |
1991 | 22 | 586 | Jim Koehler | Texas Rangers | 1B |
1991 | 30 | 789 | Scott Campbell | Montreal Expos | OF |
1991 | 32 | 842 | Drew Christmon | Detroit Tigers | OF |
1990 | 7 | 188 | Kevin King | Seattle Mariners | P |
1990 | 23 | 631 | Jim Huslig | San Francisco Giants | P |
1989 | 3 | 62 | Kevin Castleberry | Atlanta Braves | 2B |
1989 | 5 | 134 | Darron Cox | Cincinnati Reds | C |
1989 | 7 | 175 | Marvin Cobb | Los Angeles Angels | P |
1989 | 15 | 395 | Mark Cole | Detroit Tigers | SS |
1989 | 18 | 460 | Chris Ebright | Chicago Cubs | OF |
1989 | 36 | 923 | John Douglas | Philadelphia Phillies | OF |
1989 | 36 | 934 | Paul Oster | New York Yankees | OF |
1988 | 2 | 53 | Mike Hensley | St. Louis Cardinals | P |
1988 | 12 | 292 | Chris Ebright | San Diego Padres | OF |
1988 | 23 | 581 | Chris Burgin | Baltimore Orioles | P |
1988 | 34 | 882 | Marvin Cobb | Montreal Expos | P |
1987 | 1 | 18 | Jack Armstrong | Cincinnati Reds | P |
1987 | 13 | 326 | Sherman Collins | Los Angeles Dodgers | P |
1987 | 18 | 450 | Kevin Burdick | Pittsburgh Pirates | 2B |
1987 | 29 | 738 | Glenn Sullivan | Chicago Cubs | 1B |
1986 (Jan) | 6 | 134 | Jeff Hughes | San Francisco Giants | OF |
1986 | 8 | 202 | Kevin Pearson | Cincinnati Reds | SS |
1986 | 11 | 266 | John Toal | San Francisco Giants | 2B |
1986 | 17 | 442 | Scott Hamilton | St. Louis Cardinals | P |
1986 | 22 | 570 | Stan Zaltsman | St. Louis Cardinals | P |
1986 | 23 | 575 | Jim Richardson | Cleveland Guardians | 3B |
1986 | 33 | 789 | Sherman Collins | Toronto Blue Jays | P |
1985 | 1 | 3 | Bobby Witt | Texas Rangers | P |
1985 (JunSec) | 2 | 47 | David Johnson | Los Angeles Angels | P |
1985 | 5 | 124 | Steve Peters | St. Louis Cardinals | P |
1985 | 7 | 174 | Jeff Kaye | Philadelphia Phillies | C |
1985 | 13 | 321 | Kevin Pearson | Seattle Mariners | SS |
1985 | 14 | 341 | Rusty McGinnis | Milwaukee Brewers | 1B |
1985 | 16 | 394 | Darrell Rodgers | San Francisco Giants | P |
1985 | 19 | 472 | Joe Jordan | San Francisco Giants | C |
1985 | 22 | 551 | Jay Reynolds | Texas Rangers | P |
1985 | 25 | 638 | Keith Hamilton | Houston Astros | P |
1984 | 17 | 443 | Jay Searcy | Baltimore Orioles | 3B |
1984 | 20 | 515 | Mike Santiago | Atlanta Braves | P |
1984 | 38 | 799 | Darrell Rodgers | Pittsburgh Pirates | P |
1983 | 1 | 10 | Ray Hayward | San Diego Padres | P |
1983 (JunSec) | 1 | 14 | Craig Reid | San Diego Padres | SS |
1983 (JunSec) | 1 | 22 | Paul Williams | Houston Astros | OF |
1983 | 5 | 121 | Bruce Hinz | Detroit Tigers | P |
1983 | 30 | 728 | Mike Santiago | New York Mets | P |
1982 | 1 | 13 | John Russell | Philadelphia Phillies | C |
1982 | 12 | 295 | Ray Hayward | Pittsburgh Pirates | P |
1982 | 33 | 787 | Mike Empting | San Francisco Giants | C |
1982 | 43 | 825 | Kevin Bates | San Francisco Giants | 2B |
1981 | 14 | 338 | Frank Meraz | Seattle Mariners | OF |
1980 | 9 | 224 | Scott Gardner | Houston Astros | P |
1979 | 3 | 69 | Nick Capra | Texas Rangers | 2B |
1979 | 12 | 306 | David Harrigan | Philadelphia Phillies | C |
1979 | 22 | 565 | David Luethy | Kansas City Royals | SS |
1979 | 28 | 692 | Tommy Thompson | Atlanta Braves | OF |
1979 | 28 | 704 | Scott Gardner | Baltimore Orioles | P |
1978 | 6 | 136 | Doug Smith | Seattle Mariners | P |
1978 | 6 | 150 | Terry Bogener | Texas Rangers | OF |
1978 | 7 | 177 | Mark Nipp | Los Angeles Dodgers | P |
1978 | 11 | 272 | Art Toal | Detroit Tigers | 2B |
1978 | 17 | 420 | Don Morris | Oakland Athletics | OF |
1978 | 25 | 608 | Lee Hover | Cincinnati Reds | OF |
1977 | 5 | 124 | Mickey Hatcher | Los Angeles Dodgers | OF |
1977 | 8 | 195 | Roger LaFrancois | Boston Red Sox | C |
1977 | 11 | 282 | Mike Pace | Philadelphia Phillies | OF |
1977 | 17 | 417 | Terry Bogener | Chicago White Sox | OF |
1977 | 29 | 688 | Gary Krug | Chicago Cubs | 1B |
1976 (JanSec) | 1 | 8 | Bob Shirley | San Diego Padres | P |
1976 | 4 | 79 | Keith Drumright | Chicago Cubs | 2B |
1976 | 4 | 91 | Marty Kunkler | Los Angeles Dodgers | P |
1976 (JanSec) | 10 | 105 | Karl Schroeder | Chicago White Sox | P |
1976 | 7 | 163 | Kelly Snider | Los Angeles Dodgers | 1B |
1976 | 9 | 196 | George Frazier | Milwaukee Brewers | P |
1976 | 24 | 564 | Mickey Lashley | Los Angeles Dodgers | P |
1976 | 25 | 577 | Wayne Pecheck | San Francisco Giants | OF |
1975 (JunSec) | 1 | 15 | Bill Severns | Milwaukee Brewers | OF |
1975 (JanSec) | 2 | 35 | Chuck Redmon | St. Louis Cardinals | SS |
1975 (JanSec) | 3 | 64 | Bill Severns | San Francisco Giants | OF |
1975 | 5 | 104 | Bob Shirley | San Francisco Giants | P |
1975 | 8 | 179 | Mickey Lashley | Chicago White Sox | P |
1975 | 8 | 192 | Jacky Parish | Los Angeles Dodgers | C |
1975 | 11 | 244 | Mike Umfleet | Chicago Cubs | SS |
1975 | 13 | 303 | Breen Newcomer | Boston Red Sox | P |
1975 | 15 | 344 | Doug Schaefer | San Francisco Giants | P |
1974 | 12 | 275 | Bill Severns | New York Yankees | OF |
1974 | 15 | 348 | Stan Meek | St. Louis Cardinals | P |
1974 | 25 | 540 | Tim Fox | Cleveland Guardians | P |
1973 | 2 | 38 | Jackson Todd | New York Mets | P |
1973 | 3 | 66 | Joe Simpson | Los Angeles Dodgers | OF |
1973 | 6 | 137 | Glenn Bannister | Boston Red Sox | OF |
1973 | 16 | 377 | Lanny Phillips | Boston Red Sox | 3B |
1973 | 22 | 512 | Mike Ford | St. Louis Cardinals | 3B |
1972 | 3 | 59 | Bobby Jack | Atlanta Braves | 1B |
1972 | 22 | 518 | Rick Jacobs | Los Angeles Dodgers | P |
1971 (JunSec) | 1 | 2 | Mike Swenton | St. Louis Cardinals | OF |
1971 (JanSec) | 1 | 8 | Mike Swenton | San Francisco Giants | OF |
1970 (JunSec) | 1 | 4 | Mike Swenton | Cleveland Guardians | OF |
1970 | 25 | 582 | Dick Brown | San Diego Padres | P |
1970 | 28 | 651 | Ronnie Hall | Los Angeles Dodgers | P |
1968 | 1 | 15 | Ralph Rickey | Chicago Cubs | OF |
Notes
- First MLB draft was in 1965.
- All players were drafted in the primary June draft except where noted with the following:
- JunSec = June Secondary Draft
- Jan = January Draft
- JanSec = January Secondary Draft
- The following players are shown in OU's official draft lists on their website and in the most recent media guide I have access to (2022), but are not on the Letterwinners list or in previous media guides and therefore not in my database. I have also reached out to Baseball Reference since they have some of the same information. Research notes are in bold:
- Michael Burns, OF, 1967, 41st round, 748th pick, Cleveland
- Eddie Williams, P, 1968, 43rd round, 852nd pick, Baltimore - Played at Southwestern Oklahoma State
- Dan Massari, 1B, 1976, 4th round, 81st pick, Cleveland - Played at OSU
- Joe Price, P, 1977, 4th round, 102nd pick, Cincinnati - Played at OSU
- Billy Irions, P, 1981, 1st round, 6th pick, Philadelphia - Played at Seminole (OK)
- Kight Higgins, P, 1983, 3rd round, 50th pick, San Francisco - Played at Seminole (OK), then TCU (confirmed with player)