Sooners in the MLB Draft
Note: There are some discrepancies among various draft sources that will be researched in the future. (see Notes)
Players Picked | Total Picks by Year | Total Picks by Round
Players Picked (156)
Filter: 1st Round | Pitchers | Clear Filter
| Year | Round | Pick | Player | Team | Pos |
|---|---|---|---|---|---|
| 2025 | 1 | 15 | Kyson Witherspoon | Boston Red Sox | P |
| 2025 | 2 | 62 | Malachi Witherspoon | Detroit Tigers | P |
| 2025 | 4 | 120 | Cade Crossland | St. Louis Cardinals | P |
| 2025 | 8 | 250 | James Hitt | San Diego Padres | P |
| 2025 | 11 | 345 | Dylan Tate | Los Angeles Dodgers | P |
| 2025 | 15 | 437 | Dylan Crooks | Colorado Rockies | P |
| 2025 | 19 | 563 | Brandon Cain | Pittsburgh Pirates | P |
| 2024 | 5 | 142 | Braden Davis | St. Louis Cardinals | P |
| 2024 | 8 | 233 | Ryan Lambert | New York Mets | P |
| 2024 | 10 | 293 | Brendan Girton | New York Mets | P |
| 2022 | 1 | 7 | Cade Horton | Chicago Cubs | P |
| 2022 | 2 | 45 | Jake Bennett | Washington Nationals | P |
| 2022 | 10 | 297 | Trevin Michael | Detroit Tigers | P |
| 2022 | 11 | 325 | David Sandlin | Kansas City Royals | P |
| 2022 | 17 | 505 | Chazz Martinez | Kansas City Royals | P |
| 2022 | 18 | 536 | Javier Ramos | Colorado Rockies | P |
| 2022 | 19 | 579 | Jaret Godman | Boston Red Sox | P |
| 2021 | 7 | 196 | Wyatt Olds | Boston Red Sox | P |
| 2021 | 8 | 235 | Jason Ruffcorn | Philadelphia Phillies | P |
| 2020 | 1 | 22 | Cade Cavalli | Washington Nationals | P |
| 2020 | 3 | 93 | Levi Prater | St. Louis Cardinals | P |
| 2020 | 4 | 127 | Dane Acker | Oakland Athletics | P |
| 2019 | 8 | 248 | Nathan Wiles | Tampa Bay Rays | P |
| 2019 | 18 | 534 | Jason Ruffcorn | Cincinnati Reds | P |
| 2019 | 19 | 581 | Braidyn Fink | Los Angeles Dodgers | P |
| 2018 | 4 | 131 | Jake Irvin | Washington Nationals | P |
| 2018 | 8 | 252 | Austin Hansen | Houston Astros | P |
| 2018 | 20 | 601 | Kyle Tyler | Los Angeles Angels | P |
| 2018 | 23 | 678 | Lane Ramsey | Chicago White Sox | P |
| 2018 | 26 | 768 | Devon Perez | Chicago White Sox | P |
| 2018 | 31 | 940 | Connor Berry | Boston Red Sox | P |
| 2017 | 10 | 297 | JB Olson | Chicago White Sox | P |
| 2017 | 21 | 625 | Devon Perez | Los Angeles Angels | P |
| 2017 | 28 | 839 | Vincenzo Aiello | Miami Marlins | P |
| 2016 | 2 | 49 | Alec Hansen | Chicago White Sox | P |
| 2016 | 15 | 446 | Jake Elliot | Chicago White Sox | P |
| 2016 | 19 | 579 | Alex Daniele | Texas Rangers | P |
| 2015 | 6 | 191 | Jacob Evans | St. Louis Cardinals | P |
| 2015 | 14 | 408 | Adam Choplick | Texas Rangers | P |
| 2015 | 19 | 564 | Robert Tasin | Philadelphia Phillies | P |
| 2015 | 20 | 599 | Thomas McIlraith | New York Mets | P |
| 2015 | 26 | 769 | Ralph Garza | Houston Astros | P |
| 2015 | 31 | 942 | Corey Copping | Los Angeles Dodgers | P |
| 2015 | 37 | 1107 | Blake Rogers | San Diego Padres | P |
| 2014 | 11 | 325 | Connor Buchmann | New York Mets | P |
| 2014 | 32 | 948 | Adam Choplick | Chicago White Sox | P |
| 2013 | 1 | 3 | Jonathan Gray | Colorado Rockies | P |
| 2013 | 2 | 63 | Dillon Overton | Oakland Athletics | P |
| 2013 | 12 | 349 | Billy Waltrip | Colorado Rockies | P |
| 2013 | 21 | 644 | Ethan Carnes | New York Yankees | P |
| 2013 | 22 | 664 | Jake Fisher | Los Angeles Dodgers | P |
| 2012 | 4 | 148 | Steven Okert | San Francisco Giants | P |
| 2012 | 5 | 185 | Damien Magnifico | Milwaukee Brewers | P |
| 2012 | 6 | 214 | Jordan John | Detroit Tigers | P |
| 2012 | 23 | 375 | Drew Harrison | Detroit Tigers | P |
| 2011 | 14 | 443 | Burch Smith | San Diego Padres | P |
| 2011 | 25 | 781 | Ryan Duke | Philadelphia Phillies | P |
| 2011 | 26 | 811 | Michael Rocha | Philadelphia Phillies | P |
| 2011 | 28 | 850 | Jordan John | Houston Astros | P |
| 2011 | 33 | 1002 | Tyson Seng | New York Mets | P |
| 2011 | 41 | 1233 | Bobby Shore | Seattle Mariners | P |
| 2010 | 17 | 527 | Zach Neal | Miami Marlins | P |
| 2010 | 22 | 661 | Jeremy Erben | Arizona Diamondbacks | P |
| 2010 | 28 | 843 | Jason Chowning | Houston Astros | P |
| 2009 | 1 | 42 | Garrett Richards | Los Angeles Angels | P |
| 2009 | 4 | 124 | Andrew Doyle | Texas Rangers | P |
| 2009 | 9 | 276 | Chase Anderson | Arizona Diamondbacks | P |
| 2009 | 26 | 785 | Antwonie Hubbard | Cleveland Guardians | P |
| 2007 | 10 | 317 | Heath Taylor | Cleveland Guardians | P |
| 2007 | 21 | 660 | Stephen Porlier | Oakland Athletics | P |
| 2007 | 26 | 813 | Brad Burns | New York Mets | P |
| 2006 | 13 | 404 | Daniel McCutchen | New York Yankees | P |
| 2006 | 26 | 787 | Will Savage | Philadelphia Phillies | P |
| 2006 | 27 | 817 | John Brownell | Philadelphia Phillies | P |
| 2006 | 49 | 1469 | Ryan Mottern | Cleveland Guardians | P |
| 2005 | 7 | 229 | Garrett Patterson | New York Yankees | P |
| 2005 | 12 | 380 | Daniel McCutchen | St. Louis Cardinals | P |
| 2005 | 50 | 1491 | Tyler Gooch | Philadelphia Phillies | P |
| 2004 | 1 | 16 | David Purcey | Toronto Blue Jays | P |
| 2004 | 7 | 217 | Jarod McAuliff | Oakland Athletics | P |
| 2004 | 8 | 231 | Mark Roberts | Texas Rangers | P |
| 2004 | 27 | 814 | Casey Brown | Houston Astros | P |
| 2004 | 29 | 854 | Mike Swindell | New York Mets | P |
| 2004 | 29 | 855 | Daniel McCutchen | Tampa Bay Rays | P |
| 2003 | 10 | 305 | Buddy Blair | St. Louis Cardinals | P |
| 2003 | 17 | 514 | David Purcey | New York Yankees | P |
| 2003 | 44 | 1302 | Curtis White | Texas Rangers | P |
| 2002 | 14 | 423 | Rocky Cherry | Chicago Cubs | P |
| 2002 | 17 | 503 | Evan Greusel | Miami Marlins | P |
| 2002 | 43 | 1297 | Curtis White | Oakland Athletics | P |
| 2001 | 10 | 290 | Rocky Cherry | Philadelphia Phillies | P |
| 1999 | 15 | 450 | Val Pascucci | Montreal Expos | P |
| 1999 | 26 | 797 | Kyle Denney | Cleveland Guardians | P |
| 1999 | 36 | 1089 | Jeff Bajenaru | Chicago White Sox | P |
| 1998 | 7 | 207 | Clint Smith | Detroit Tigers | P |
| 1998 | 13 | 400 | Paul McCurtain | Miami Marlins | P |
| 1998 | 15 | 434 | Geoff Geary | Philadelphia Phillies | P |
| 1998 | 26 | 790 | Kevin Olsen | Miami Marlins | P |
| 1997 | 3 | 88 | Jeff Andra | San Francisco Giants | P |
| 1997 | 17 | 531 | Brian Shackelford | Cleveland Guardians | P |
| 1997 | 41 | 1236 | Geoff Geary | Milwaukee Brewers | P |
| 1996 | 12 | 357 | Joe Victery | Seattle Mariners | P |
| 1995 | 1 | 13 | Mark Redman | Minnesota Twins | P |
| 1995 | 4 | 103 | Russ Ortiz | San Francisco Giants | P |
| 1995 | 24 | 652 | Steve Connelly | Oakland Athletics | P |
| 1995 | 25 | 659 | Tim Walton | Philadelphia Phillies | P |
| 1995 | 45 | 1246 | Toby Wilmot | Minnesota Twins | P |
| 1994 | 7 | 197 | Bucky Buckles | Texas Rangers | P |
| 1994 | 25 | 698 | Kevin Lovingier | St. Louis Cardinals | P |
| 1992 | 6 | 172 | Clifton Foster | Oakland Athletics | P |
| 1992 | 17 | 476 | Casey Mendenhall | Detroit Tigers | P |
| 1992 | 23 | 629 | Zak Krislock | Houston Astros | P |
| 1991 | 3 | 97 | Matt Ruebel | Pittsburgh Pirates | P |
| 1991 | 15 | 402 | Korey Keling | Los Angeles Angels | P |
| 1990 | 7 | 188 | Kevin King | Seattle Mariners | P |
| 1990 | 23 | 631 | Jim Huslig | San Francisco Giants | P |
| 1989 | 7 | 175 | Marvin Cobb | Los Angeles Angels | P |
| 1988 | 2 | 53 | Mike Hensley | St. Louis Cardinals | P |
| 1988 | 23 | 581 | Chris Burgin | Baltimore Orioles | P |
| 1988 | 34 | 882 | Marvin Cobb | Montreal Expos | P |
| 1987 | 1 | 18 | Jack Armstrong | Cincinnati Reds | P |
| 1987 | 13 | 326 | Sherman Collins | Los Angeles Dodgers | P |
| 1986 | 17 | 442 | Scott Hamilton | St. Louis Cardinals | P |
| 1986 | 22 | 570 | Stan Zaltsman | St. Louis Cardinals | P |
| 1986 | 33 | 789 | Sherman Collins | Toronto Blue Jays | P |
| 1985 | 1 | 3 | Bobby Witt | Texas Rangers | P |
| 1985 (JunSec) | 2 | 47 | David Johnson | Los Angeles Angels | P |
| 1985 | 5 | 124 | Steve Peters | St. Louis Cardinals | P |
| 1985 | 16 | 394 | Darrell Rodgers | San Francisco Giants | P |
| 1985 | 22 | 551 | Jay Reynolds | Texas Rangers | P |
| 1985 | 25 | 638 | Keith Hamilton | Houston Astros | P |
| 1984 | 20 | 515 | Mike Santiago | Atlanta Braves | P |
| 1984 | 38 | 799 | Darrell Rodgers | Pittsburgh Pirates | P |
| 1983 | 1 | 10 | Ray Hayward | San Diego Padres | P |
| 1983 | 5 | 121 | Bruce Hinz | Detroit Tigers | P |
| 1983 | 30 | 728 | Mike Santiago | New York Mets | P |
| 1982 | 12 | 295 | Ray Hayward | Pittsburgh Pirates | P |
| 1980 | 9 | 224 | Scott Gardner | Houston Astros | P |
| 1979 | 28 | 704 | Scott Gardner | Baltimore Orioles | P |
| 1978 | 6 | 136 | Doug Smith | Seattle Mariners | P |
| 1978 | 7 | 177 | Mark Nipp | Los Angeles Dodgers | P |
| 1976 (JanSec) | 1 | 8 | Bob Shirley | San Diego Padres | P |
| 1976 | 4 | 91 | Marty Kunkler | Los Angeles Dodgers | P |
| 1976 (JanSec) | 10 | 105 | Karl Schroeder | Chicago White Sox | P |
| 1976 | 9 | 196 | George Frazier | Milwaukee Brewers | P |
| 1976 | 24 | 564 | Mickey Lashley | Los Angeles Dodgers | P |
| 1975 | 5 | 104 | Bob Shirley | San Francisco Giants | P |
| 1975 | 8 | 179 | Mickey Lashley | Chicago White Sox | P |
| 1975 | 13 | 303 | Breen Newcomer | Boston Red Sox | P |
| 1975 | 15 | 344 | Doug Schaefer | San Francisco Giants | P |
| 1974 | 15 | 348 | Stan Meek | St. Louis Cardinals | P |
| 1974 | 25 | 540 | Tim Fox | Cleveland Guardians | P |
| 1973 | 2 | 38 | Jackson Todd | New York Mets | P |
| 1972 | 22 | 518 | Rick Jacobs | Los Angeles Dodgers | P |
| 1970 | 25 | 582 | Dick Brown | San Diego Padres | P |
| 1970 | 28 | 651 | Ronnie Hall | Los Angeles Dodgers | P |
Notes
- First MLB draft was in 1965.
- All players were drafted in the primary June draft except where noted with the following:
- JunSec = June Secondary Draft
- Jan = January Draft
- JanSec = January Secondary Draft
- The following players are shown in OU's official draft lists on their website and in the most recent media guide I have access to (2022), but are not on the Letterwinners list or in previous media guides and therefore not in my database. I have also reached out to Baseball Reference since they have some of the same information. Research notes are in bold:
- Michael Burns, OF, 1967, 41st round, 748th pick, Cleveland
- Eddie Williams, P, 1968, 43rd round, 852nd pick, Baltimore - Played at Southwestern Oklahoma State
- Dan Massari, 1B, 1976, 4th round, 81st pick, Cleveland - Played at OSU
- Joe Price, P, 1977, 4th round, 102nd pick, Cincinnati - Played at OSU
- Billy Irions, P, 1981, 1st round, 6th pick, Philadelphia - Played at Seminole (OK)
- Kight Higgins, P, 1983, 3rd round, 50th pick, San Francisco - Played at Seminole (OK), then TCU (confirmed with player)